| # | Number | Participant | Year | Time | Team | Country | Group | |
|---|---|---|---|---|---|---|---|---|
| 101 | 2152 | Roger High | 1976 | 00:48:55.6 | +00:02:18.1 | Digimoni Ar Žilitonu | 🇱🇻 LAT | W |
| 102 | 2481 | Ricky Bankhead | 1966 | 00:48:55.6 | +00:02:18.1 | — | 🇱🇻 LAT | M |
| 103 | 2057 | Robert Guerra | 1946 | 00:48:55.8 | +00:02:18.3 | — | 🇱🇻 LAT | M |
| 104 | 2045 | Tommy Moore | 1965 | 00:48:56.5 | +00:02:19.5 | RRS | M-14 | |
| 105 | 2056 | Brian Redway | 1941 | 00:48:57.2 | +00:02:19.7 | ECENTA | 🇱🇻 LAT | M |
| 106 | 2166 | John Mashack | 1972 | 00:48:57.2 | +00:02:19.7 | Baldones Riteņbraukšanas Nodaļa | W-16 | |
| 107 | 2060 | Gladys Greig | 1988 | 00:48:57.2 | +00:02:19.7 | — | 🇱🇻 LAT | M |
| 108 | 2104 | Tracey Leach | 1960 | 00:48:57.2 | +00:02:19.7 | — | 🇱🇻 LAT | M |
| 109 | 2532 | Debra Rothman | 1969 | 00:48:57.3 | +00:02:19.7 | Baldones velokomanda | 🇱🇻 LAT | M |
| 110 | 2049 | Lisa Miller | 1941 | 00:48:57.4 | +00:02:19.9 | AS RĪGAS SILTUMS | 🇱🇻 LAT | M |
| 111 | 2126 | Ora Guardado | 1968 | 00:48:57.5 | +00:02:20.8 | — | 🇱🇻 LAT | M |
Toyota Rīgas Velomaratons 2022
Organizer: c158691b-8f3c-4cae-855f-2bac1fa6bafe
06/05/2022
Event start
07/05/2022
Event end
