| # | Number | Participant | Year | Time | Team | Country | Group | |
|---|---|---|---|---|---|---|---|---|
| 50 | 2029 | Alan Jacobs | 1964 | 00:47:16.9 | +00:00:39.4 | Velo+ Bottari Baltic | 🇱🇻 LAT | M |
| 51 | 2830 | Dennis Johnson | 1973 | 00:47:17.3 | +00:00:39.8 | NIKOLAEV - UKRAINA | W-18 | |
| 52 | 2039 | Keith Benett | 1963 | 00:47:26.1 | +00:00:48.6 | RRS Dzirciems | M-16 | |
| 53 | 2165 | Kevin Larson | 1974 | 00:47:27.3 | +00:00:49.8 | RRS Dzirciems | M-16 | |
| 54 | 2013 | Eric Glidewell | 1976 | 00:47:28.1 | +00:00:50.6 | — | 🇱🇻 LAT | M |
| 55 | 2053 | Raymond Walley | 1981 | 00:47:28.1 | +00:00:50.6 | — | 🇱🇻 LAT | M |
| 56 | 2578 | Geraldine Riehle | 1968 | 00:47:28.7 | +00:00:51.2 | — | 🇱🇻 LAT | M |
| 57 | 2036 | Steven Clum | 1998 | 00:47:29.5 | +00:00:52.5 | — | 🇱🇻 LAT | M |
| 58 | 2061 | Jose Miller | 1979 | 00:47:30.7 | +00:00:53.1 | — | 🇱🇻 LAT | M |
| 59 | 2021 | Robert Turner | 1947 | 00:47:57.7 | +00:01:20.2 | — | 🇱🇻 LAT | M |
| 60 | 2025 | Steven Robbin | 1951 | 00:48:43.2 | +00:02:05.7 | ATOM CYCLING CLUB | 🇱🇻 LAT | M |
Toyota Rīgas Velomaratons 2022
Organizer: c158691b-8f3c-4cae-855f-2bac1fa6bafe
06/05/2022
Event start
07/05/2022
Event end
