| # | Number | Participant | Year | Time | Team | Country | Group | |
|---|---|---|---|---|---|---|---|---|
| 44 | 2030 | Derek Neal | 1989 | 00:46:53.5 | +00:00:16.4 | Stopiņi Velo | 🇱🇻 LAT | M |
| 45 | 2395 | Kevin Perez | 1986 | 00:46:53.6 | +00:00:16.1 | — | M | |
| 46 | 2010 | John Saunders | 1965 | 00:46:54.6 | +00:00:17.1 | Valmieras Velo Vienība | 🇱🇻 LAT | M |
| 47 | 2003 | Patrice Turner | 1992 | 00:47:00.4 | +00:00:22.9 | AS RĪGAS SILTUMS | M | |
| 48 | 2076 | Wayne Jiles | 1978 | 00:47:04.9 | +00:00:27.4 | Velo+ Bottari Baltic | M | |
| 49 | 2111 | Michelle Miller | 1987 | 00:47:07.9 | +00:00:30.4 | AS RĪGAS SILTUMS | M | |
| 50 | 2029 | Alan Jacobs | 1964 | 00:47:16.9 | +00:00:39.4 | Velo+ Bottari Baltic | 🇱🇻 LAT | M |
| 51 | 2830 | Dennis Johnson | 1973 | 00:47:17.3 | +00:00:39.8 | NIKOLAEV - UKRAINA | W-18 | |
| 52 | 2039 | Keith Benett | 1963 | 00:47:26.1 | +00:00:48.6 | RRS Dzirciems | M-16 | |
| 53 | 2165 | Kevin Larson | 1974 | 00:47:27.3 | +00:00:49.8 | RRS Dzirciems | M-16 | |
| 54 | 2013 | Eric Glidewell | 1976 | 00:47:28.1 | +00:00:50.6 | — | 🇱🇻 LAT | M |
Toyota Rīgas Velomaratons 2022
Organizer: c158691b-8f3c-4cae-855f-2bac1fa6bafe
06/05/2022
Event start
07/05/2022
Event end
