| # | Number | Participant | Year | Time | Team | Country | Group | |
|---|---|---|---|---|---|---|---|---|
| 8 | 2005 | Amy Smith | 1957 | 00:46:40.1 | +00:00:02.6 | Velo+ Bottari Baltic | M | |
| 9 | 2006 | Robert Cox | 1947 | 00:46:40.5 | +00:00:03.3 | RRS Dzirciems | 🇱🇻 LAT | M |
| 10 | 2618 | Derick Joseph | 1967 | 00:46:40.6 | +00:00:03.1 | RRS Dzirciems | M-16 | |
| 11 | 2001 | Anthony Reed | 1946 | 00:46:40.7 | +00:00:03.1 | VELO EXPRESS SCOTT | 🇱🇻 LAT | M |
| 12 | 2007 | Junior Snider | 1973 | 00:46:41.4 | +00:00:03.8 | Velo+ Bottari Baltic | M | |
| 13 | 2621 | Ronda Strunk | 1965 | 00:46:42.2 | +00:00:04.7 | RRS | M-16 | |
| 14 | 2038 | Katherine Owens | 1973 | 00:46:43.2 | +00:00:05.7 | RRS | M-16 | |
| 15 | 2088 | Josephine Dickey | 1940 | 00:46:43.7 | +00:00:06.2 | RRS Dzirciems | M-14 | |
| 16 | 2491 | Denise Mcgregor | 1945 | 00:46:43.8 | +00:00:06.3 | MSĢ/VeloLifestyle/SmiltenesBJSS | M-16 | |
| 17 | 2022 | Angelita Simmons | 1953 | 00:46:44.2 | +00:00:06.7 | — | 🇱🇻 LAT | M |
| 18 | 2008 | Patricia Smith | 1965 | 00:46:44.5 | +00:00:07.9 | Ledusskapis | 🇱🇻 LAT | M |
Toyota Rīgas Velomaratons 2022
Organizer: c158691b-8f3c-4cae-855f-2bac1fa6bafe
06/05/2022
Event start
07/05/2022
Event end
