Timothy Kolb
00:02:19.0
Place: 104
| # | Participant | Year | Time | Country | |
|---|---|---|---|---|---|
| 99 | Lela Crowder | 1983 | 00:02:17.0 | +00:00:19.0 | |
| 102 | John Lazarine | 1950 | 00:02:18.0 | +00:00:20.0 | |
| 103 | Huong Katechis | 1972 | 00:02:19.0 | +00:00:21.0 | |
| 104 | Timothy Kolb | 1971 | 00:02:19.0 | +00:00:21.0 | |
| 106 | James Walk | 1946 | 00:02:22.0 | +00:00:24.0 | |
| 108 | Darla Freeman | 1954 | 00:02:23.0 | +00:00:25.0 | |
| 109 | Michael Parker | 1992 | 00:02:24.0 | +00:00:26.0 |
