Carolyn Staley
00:02:53.0
Place: 153
| # | Participant | Year | Time | Country | |
|---|---|---|---|---|---|
| 148 | Jose Macchiaroli | 1984 | 00:02:51.0 | +00:00:53.0 | 🇱🇻 LAT |
| 149 | Jean Novak | 1979 | 00:02:51.0 | +00:00:53.0 | |
| 150 | Veronica Willis | 1982 | 00:02:51.0 | +00:00:53.0 | |
| 151 | Theodore Biles | 1974 | 00:02:51.0 | +00:00:53.0 | |
| 152 | Dawn Mcadams | 1997 | 00:02:53.0 | +00:00:55.0 | |
| 153 | Carolyn Staley | 1999 | 00:02:53.0 | +00:00:55.0 | |
| 154 | Sam Hackman | 1984 | 00:02:53.0 | +00:00:55.0 | |
| 155 | Eugene Windom | 1975 | 00:02:54.0 | +00:00:56.0 | |
| 156 | Clarence Brooks | 1942 | 00:02:55.0 | +00:00:57.0 | |
| 157 | Gary Pritts | 1953 | 00:02:56.0 | +00:00:58.0 | |
| 158 | Mario Riley | 1962 | 00:02:57.0 | +00:00:59.0 |
