Thomas Cassidy
02:13:36.2
Place: 926
| # | Participant | Year | Time | Team | Country | |
|---|---|---|---|---|---|---|
| 922 | Francis Franks | 1943 | 02:11:51.9 | +00:42:00.3 | — | |
| 926 | Thomas Cassidy | 1985 | 02:13:36.2 | +00:43:44.6 | — | |
| 928 | Barbara Kopecky | 1982 | 02:13:45.9 | +00:43:54.3 | — | 🇱🇻 LAT |
| 929 | Alison Hinman | 1990 | 02:14:03.7 | +00:44:12.1 | — | |
| 930 | Dennis Perez | 1975 | 02:14:12.4 | +00:44:20.8 | — | |
| 931 | Laureen Muncy | 1986 | 02:14:15.7 | +00:44:24.1 | — |
