Carolyn Monti
01:47:12.9
Place: 620
| # | Participant | Year | Time | Team | Country | |
|---|---|---|---|---|---|---|
| 616 | Timothy Guiney | 1994 | 01:46:52.6 | +00:17:00.9 | — | |
| 617 | Sara Langan | 1991 | 01:47:03.1 | +00:17:11.5 | — | |
| 619 | Gwendolyn Gibney | 1993 | 01:47:11.1 | +00:17:19.5 | — | |
| 620 | Carolyn Monti | 1981 | 01:47:12.9 | +00:17:21.2 | — | |
| 621 | Diana Seligman | 1993 | 01:47:17.1 | +00:17:25.5 | — | |
| 622 | Richard Lee | 1949 | 01:47:19.1 | +00:17:27.5 | — | 🇱🇻 LAT |
| 625 | Mark Madden | 1977 | 01:47:23.4 | +00:17:31.7 | — |
