Christopher Cross
00:01:24.0
Place: 21
| # | Participant | Year | Time | Country | |
|---|---|---|---|---|---|
| 16 | Julie Whitney | 1963 | 00:01:15.0 | +00:00:27.0 | |
| 17 | Wayne Mcintire | 1995 | 00:01:16.0 | +00:00:28.0 | |
| 18 | Estelle Kilmer | 1953 | 00:01:17.0 | +00:00:29.0 | |
| 20 | Christopher Cross | 1981 | 00:01:24.0 | +00:00:36.0 | |
| 21 | Christopher Cross | 1981 | 00:01:24.0 | +00:00:36.0 | |
| 23 | Sharon Shanker | 1961 | 00:01:26.0 | +00:00:38.0 | |
| 24 | Donald Hummel | 1945 | 00:01:27.0 | +00:00:39.0 | |
| 25 | Donald Hummel | 1945 | 00:01:27.0 | +00:00:39.0 | |
| 26 | Frederick Knapchuck | 1970 | 00:01:30.0 | +00:00:42.0 |
