Dustin Williamson
02:20:04.9
Place: 678
| # | Participant | Year | Time | Team | Country | |
|---|---|---|---|---|---|---|
| 673 | Andrew Violette | 1985 | 02:19:43.1 | +00:30:24.3 | — | |
| 676 | Daniel Perez | 1954 | 02:19:54.9 | +00:30:36.1 | — | |
| 678 | Dustin Williamson | 1999 | 02:20:04.9 | +00:30:46.1 | — | |
| 679 | Floyd Jacobs | 1979 | 02:20:05.9 | +00:30:47.1 | — | |
| 680 | Thomas Riley | 1963 | 02:20:06.6 | +00:30:47.8 | — | |
| 681 | Mandy Murguia | 1986 | 02:20:09.9 | +00:30:51.1 | — | 🇱🇻 LAT |
| 682 | Maria Jeter | 1978 | 02:20:14.9 | +00:30:56.1 | — | |
| 683 | Kevin Herzog | 1948 | 02:20:16.9 | +00:30:58.1 | — |
