Burton Nikolai
01:37:44.3
Place: 110
| # | Participant | Year | Time | Team | Country | |
|---|---|---|---|---|---|---|
| 106 | Benjamin Bernard | 1991 | 01:37:27.5 | +-1:48:08.7 | — | |
| 108 | Randall Johnson | 1985 | 01:37:30.5 | +-1:48:11.7 | — | |
| 109 | Latoya Alfred | 2000 | 01:37:38.5 | +-1:48:19.7 | — | |
| 110 | Burton Nikolai | 1985 | 01:37:44.3 | +-1:48:25.5 | — | |
| 111 | Richard Swiger | 1955 | 01:37:44.5 | +-1:48:25.7 | — | |
| 113 | Chris Hatch | 1991 | 01:37:45.8 | +-1:48:27.1 | — | |
| 115 | Daniel Tribble | 1953 | 01:38:21.5 | +-1:49:02.7 | — |
