Doris Johnson
01:30:34.7
Place: 294
| # | Participant | Year | Time | Team | Country | |
|---|---|---|---|---|---|---|
| 290 | Larry White | 1972 | 01:30:25.5 | +00:11:04.7 | — | |
| 291 | Mabel Spellman | 1977 | 01:30:28.8 | +00:11:08.8 | — | |
| 293 | Jack Brickey | 1951 | 01:30:33.3 | +00:11:12.4 | — | |
| 294 | Doris Johnson | 1980 | 01:30:34.7 | +00:11:13.9 | — | |
| 297 | Scott Blanchard | 1954 | 01:30:36.3 | +00:11:15.4 | — | |
| 299 | Charles Talley | 1999 | 01:30:40.5 | +00:11:19.7 | — |
