| Participant | Country | Year | Group | Klubs* |
|---|---|---|---|---|
| Maryanne Norton | ๐ฑ๐ป LAT | 1991 | M | โ |
| Mary Hostetler | ๐ฑ๐ป LAT | 1982 | M40 | Riga Ironman Team |
| Michael Brooks | ๐ฑ๐ป LAT | 1954 | M | Riga Ironman Team |
| Michael Carlson | ๐ฑ๐ป LAT | 1940 | M | Aramini |
| Michelle Val | ๐ฑ๐ป LAT | 1945 | M50+ | Ventspils triatlona klubs |
| Patricia Warden | ๐ฑ๐ป LAT | 1961 | M40 | Triatlona Akadฤmija |
| Pearl Hunter | ๐ฑ๐ป LAT | 1942 | M | TRIATLONA AKADฤMIJA |
| Randall Bax | ๐ฑ๐ป LAT | 1988 | M | TRIATLONA AKADฤMIJA |
| Randall Cooper | ๐ฑ๐ป LAT | 1949 | M40 | EMU Mฤlpils sporta klubs |
| Refugio Testa | ๐ฎ๐ฑ ISR | 1992 | M | โ |
| Ronald Augustus | ๐ฑ๐ป LAT | 1973 | M40 | Ventspils triatlona klubs |
| Sean Beckwith | ๐ฑ๐ป LAT | 1986 | M | NBS Triatlona komanda |
| Shanti Miller | ๐ฑ๐ป LAT | 1984 | M | Nav |
| Sherry Jackson | ๐ฑ๐ป LAT | 1998 | M | โ |
| Stacie Bratton | ๐ฑ๐ป LAT | 1978 | M40 | Individuฤli |
| Tammy Goldie | ๐ฑ๐ป LAT | 1940 | M50+ | โ |
| Tammy Robinson | ๐ฑ๐ป LAT | 1951 | M40 | โ |
| Terry Tristan | ๐ฑ๐ป LAT | 1989 | M | Dako Ziemeฤผvidzeme |
| Thomas Garcia | ๐ฑ๐ป LAT | 1960 | M40 | Triatlona Akadฤmija |
| Travis Baker | ๐ฑ๐ป LAT | 1994 | M | - |
| Travis Hemmings | ๐ฑ๐ป LAT | 1998 | M | โ |
| Valerie Brown | ๐ฑ๐ป LAT | 1978 | M | BRIVSOLIS |
| Vernon Ziglar | ๐ฑ๐ป LAT | 1988 | M | โ |
| William Defabio | ๐ฑ๐ป LAT | 1954 | M | TRIATLONA AKADฤMIJA |
| Yolanda Martinez | ๐ฑ๐ป LAT | 1984 | M40 | TRIATLONA AKADฤMIJA |
Smiltenes Triatlons
Organizer: 0989f700-4c56-400b-b645-65b6bf844cf7
07/11/2021
Event start
08/10/2021
Event end