Doreen Britton 🇱🇻 LAT
01:18:39.5
Place: 31
| # | Participant | Year | Time | Points | Country | |
|---|---|---|---|---|---|---|
| 26 | Victoria Morris | 1945 | 00:58:53.7 | +00:35:28.6 | 398 | 🇱🇻 LAT |
| 27 | David Crawford | 1958 | 01:00:26.2 | +00:37:01.1 | 387 | 🇱🇻 LAT |
| 28 | Molly Barron | 1946 | 01:00:54.6 | +00:37:29.6 | 384 | 🇱🇻 LAT |
| 29 | Jose Cirilo | 1976 | 01:02:13.7 | +00:38:48.7 | 376 | 🇱🇻 LAT |
| 30 | David Larson | 1976 | 01:07:35.0 | +00:44:10.2 | 346 | 🇱🇻 LAT |
| 31 | Doreen Britton | 1949 | 01:18:39.5 | +00:55:14.5 | 298 | 🇱🇻 LAT |
| 32 | Brenda Drake | 1964 | 01:20:57.4 | +00:57:32.4 | 289 | 🇱🇻 LAT |
