| # | Participant | Country | Year | 0 - 2.5 km | 2.5 - 5.0 km | Time | Points | |
|---|---|---|---|---|---|---|---|---|
| 1 | Douglas Lamberth | 🇱🇻 LAT | 1972 | 00:11:26.3 | 00:11:15.6 | 00:22:41.9 | — | 1000 |
| 2 | Andres Wang | 🇱🇻 LAT | 1947 | 00:11:09.4 | 00:11:45.5 | 00:22:54.9 | +00:00:12.9 | 991 |
| 3 | Edna Gee | 🇱🇻 LAT | 1987 | 00:12:25.4 | 00:12:28.2 | 00:24:53.7 | +00:02:11.7 | 912 |
| 4 | Daryl Foster | 🇱🇻 LAT | 1971 | 00:13:35.9 | 00:12:30.7 | 00:26:06.7 | +00:03:24.7 | 869 |
| 5 | Brenda Drake | 🇱🇻 LAT | 1964 | 00:13:24.1 | 00:13:49.4 | 00:27:13.6 | +00:04:31.6 | 834 |
| 6 | Jena Boutwell | 🇱🇻 LAT | 1977 | 00:13:51.9 | 00:13:42.1 | 00:27:33.9 | +00:04:51.9 | 823 |
| 7 | Lillian Pierce | 🇱🇻 LAT | 1976 | 00:13:29.8 | 00:14:10.6 | 00:27:40.5 | +00:04:58.5 | 820 |
| 8 | Daniel Borghoff | 🇱🇻 LAT | 1962 | 00:14:08.4 | 00:13:44.5 | 00:27:52.9 | +00:05:11.7 | 814 |
| 9 | Molly Barron | 🇱🇻 LAT | 1946 | 00:13:57.3 | 00:14:27.5 | 00:28:24.9 | +00:05:42.9 | 799 |
| 10 | Daniel Broome | 🇱🇻 LAT | 1988 | 00:14:56.4 | 00:14:50.5 | 00:29:47.0 | +00:07:05.1 | 762 |
| 11 | Gregory Nettles | 🇱🇻 LAT | 1959 | 00:15:20.5 | 00:15:29.6 | 00:30:50.2 | +00:08:08.2 | 736 |
| 12 | Melba Meyers | 🇱🇻 LAT | 1958 | 00:16:55.7 | 00:15:45.2 | 00:32:41.0 | +00:09:59.1 | 695 |
| 13 | Kimberly Markham | 🇱🇻 LAT | 1976 | 00:17:39.9 | 00:16:55.2 | 00:34:35.2 | +00:11:53.2 | 656 |
| 14 | Doreen Britton | 🇱🇻 LAT | 1949 | 00:17:43.9 | 00:17:42.9 | 00:35:26.8 | +00:12:44.8 | 640 |
| 15 | Victoria Morris | 🇱🇻 LAT | 1945 | 00:18:38.9 | 00:18:04.9 | 00:36:43.9 | +00:14:01.9 | 618 |
| 16 | Samuel Horton | 🇱🇻 LAT | 1960 | 00:21:18.6 | 00:20:43.8 | 00:42:01.7 | +00:19:19.7 | 540 |
| 17 | Donna Ashton | 🇱🇻 LAT | 1964 | 00:25:42.8 | 00:19:12.1 | 00:44:54.9 | +00:22:12.9 | 505 |
| 18 | Margaret Stegman | 🇱🇻 LAT | 1958 | 00:30:49.8 | 00:19:35.4 | 00:50:24.8 | +00:27:42.8 | 450 |
| 19 | David Crawford | 🇱🇻 LAT | 1958 | 00:26:04.9 | 00:26:19.6 | 00:52:23.9 | +00:29:41.9 | 433 |
| 20 | Dianne Behrens | 🇱🇻 LAT | 1943 | 00:34:29.4 | 00:34:34.1 | 01:09:03.5 | +00:46:21.5 | 329 |
Run & Compete 5k #2
Organizer: c2f3696f-314f-4415-8b6e-d26054683e0c
10/03/2022
Event start
12/30/2022
Event end
