| # | Participant | Country | Year | 0 - 2.5 km | 2.5 - 5.0 km | 5.0 - 7.5 km | 7.5 - 10.0 km | Time | Points | |
|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Jena Boutwell | 🇱🇻 LAT | 1977 | 00:14:00.9 | 00:13:47.8 | 00:14:31.4 | 00:14:24.4 | 00:56:43.9 | +00:06:11.5 | 891 |
| 6 | Gwendolyn Lawrence | 🇱🇻 LAT | 1946 | 00:14:41.9 | 00:14:04.7 | 00:13:51.1 | 00:14:12.7 | 00:56:50.7 | +00:06:18.3 | 889 |
| 10 | Thomas Maynard | 🇱🇻 LAT | 1953 | 00:15:13.9 | 00:14:50.7 | 00:14:52.1 | 00:14:44.3 | 00:59:41.1 | +00:09:08.7 | 847 |
| 11 | Jeremiah Choe | 🇱🇻 LAT | 1949 | 00:22:58.3 | 00:14:32.1 | 00:14:15.4 | 00:08:54.1 | 01:00:40.0 | +00:10:07.5 | 833 |
| 13 | Phillip Miranda | 🇱🇻 LAT | 1987 | 00:15:39.3 | 00:15:30.3 | 00:18:52.9 | 00:18:11.6 | 01:08:13.6 | +00:17:41.2 | 741 |
| 14 | Sarah Gilmore | 🇱🇻 LAT | 1972 | 00:17:35.6 | 00:17:39.9 | 00:18:00.6 | 00:17:43.8 | 01:11:00.0 | +00:20:27.6 | 712 |
| 19 | Eula Krylo | 🇱🇻 LAT | 1959 | 00:30:32.8 | 00:30:19.9 | 00:30:12.8 | 00:43:52.5 | 02:14:58.1 | +01:24:25.7 | 374 |
| 21 | Molly Barron | 🇱🇻 LAT | 1946 | 00:30:14.5 | 00:32:50.8 | 00:29:40.7 | 00:51:41.6 | 02:24:27.1 | +01:33:54.7 | 350 |
Run & Compete 10k #4
Organizer: c2f3696f-314f-4415-8b6e-d26054683e0c
12/01/2022
Event start
03/01/2023
Event end
