Molly Barron 🇱🇻 LAT
00:58:44.7
Place: 18
| # | Participant | Year | Time | Points | Country | |
|---|---|---|---|---|---|---|
| 13 | Lillian Pierce | 1976 | 00:55:43.6 | +00:09:24.5 | 831 | 🇱🇻 LAT |
| 14 | Isabel Williams | 1946 | 00:56:59.4 | +00:10:40.3 | 813 | 🇱🇻 LAT |
| 15 | Daniel Borghoff | 1962 | 00:57:14.6 | +00:10:55.5 | 809 | 🇱🇻 LAT |
| 16 | Mary Gonzalez | 1970 | 00:57:54.0 | +00:11:34.9 | 800 | 🇱🇻 LAT |
| 17 | Brenda Drake | 1964 | 00:58:16.3 | +00:11:57.2 | 795 | 🇱🇻 LAT |
| 18 | Molly Barron | 1946 | 00:58:44.7 | +00:12:25.6 | 788 | 🇱🇻 LAT |
| 19 | Gwendolyn Lawrence | 1946 | 00:59:56.5 | +00:13:37.4 | 773 | 🇱🇻 LAT |
| 20 | Jose Cirilo | 1976 | 01:03:10.5 | +00:16:51.4 | 733 | 🇱🇻 LAT |
| 21 | Kimberly Markham | 1976 | 01:04:04.4 | +00:17:45.3 | 723 | 🇱🇻 LAT |
| 22 | Jennifer Schriner | 1996 | 01:06:19.7 | +00:20:00.6 | 698 | 🇱🇻 LAT |
| 23 | Gregory Nettles | 1959 | 01:07:25.3 | +00:21:06.2 | 687 | 🇱🇻 LAT |
