Lillian Pierce 🇱🇻 LAT
00:56:23.5
Place: 4
| # | Participant | Year | Time | Points | Country | |
|---|---|---|---|---|---|---|
| 1 | Douglas Lamberth | 1972 | 00:45:17.2 | — | 1000 | 🇱🇻 LAT |
| 2 | Andres Wang | 1947 | 00:48:51.2 | +00:03:34.3 | 927 | 🇱🇻 LAT |
| 3 | Edna Gee | 1987 | 00:49:55.0 | +00:04:37.7 | 907 | 🇱🇻 LAT |
| 4 | Lillian Pierce | 1976 | 00:56:23.5 | +00:11:06.3 | 803 | 🇱🇻 LAT |
| 5 | Jena Boutwell | 1977 | 00:56:48.4 | +00:11:31.2 | 797 | 🇱🇻 LAT |
| 6 | Gwendolyn Lawrence | 1946 | 00:58:43.0 | +00:13:25.8 | 771 | 🇱🇻 LAT |
| 7 | Jennifer Stimmel | 1998 | 01:00:38.0 | +00:15:20.7 | 747 | 🇱🇻 LAT |
| 8 | Gregory Nettles | 1959 | 01:05:26.3 | +00:20:09.7 | 692 | 🇱🇻 LAT |
| 9 | Doreen Britton | 1949 | 01:12:15.8 | +00:26:58.5 | 627 | 🇱🇻 LAT |
| 10 | Victoria Morris | 1945 | 01:13:07.9 | +00:27:50.7 | 619 | 🇱🇻 LAT |
| 11 | Kimberly Markham | 1976 | 01:29:37.9 | +00:44:20.7 | 505 | 🇱🇻 LAT |
