| # | Participant | Country | Year | 0 - 5.0 km | 5.0 - 10.0 km | 10.0 - 15.0 km | 15.0 - 20.0 km | Time | Points | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Molly Barron | 🇱🇻 LAT | 1946 | 00:10:50.8 | 00:09:01.7 | 00:09:44.8 | 00:09:11.5 | 00:38:47.5 | — | 1000 |
| 2 | Kimberly Markham | 🇱🇻 LAT | 1976 | 00:11:09.1 | 00:09:19.7 | 00:10:23.2 | 00:09:18.4 | 00:40:09.6 | +00:01:22.1 | 966 |
| 3 | Evelyn Dickson | 🇱🇻 LAT | 1972 | 00:13:17.4 | 00:12:12.1 | 00:11:50.8 | 00:11:46.8 | 00:49:07.2 | +00:10:19.7 | 790 |
| 4 | Dianne Behrens | 🇱🇻 LAT | 1943 | 00:16:42.2 | 00:13:40.2 | 00:11:40.7 | 00:14:06.4 | 00:56:08.7 | +00:17:21.2 | 691 |
| 5 | Daniel Broome | 🇱🇻 LAT | 1988 | 00:15:24.9 | 00:13:12.3 | 00:16:50.4 | 00:13:51.7 | 00:59:19.4 | +00:20:31.9 | 654 |
| 6 | Daryl Foster | 🇱🇻 LAT | 1971 | 00:21:20.4 | 00:19:44.8 | 00:17:31.5 | 00:14:31.3 | 01:13:07.8 | +00:34:20.3 | 530 |
| 7 | Donna Ashton | 🇱🇻 LAT | 1964 | 00:15:50.8 | 00:21:00.9 | 00:23:31.3 | 00:18:35.9 | 01:18:59.0 | +00:40:11.5 | 491 |
| 8 | Gregory Nettles | 🇱🇻 LAT | 1959 | 00:30:49.5 | 00:18:45.5 | 00:18:27.9 | 00:22:46.3 | 01:30:49.4 | +00:52:01.9 | 427 |
| 9 | David Crawford | 🇱🇻 LAT | 1958 | 00:24:26.8 | 00:41:54.6 | 00:22:55.2 | 00:14:38.8 | 01:43:55.5 | +01:05:08.8 | 373 |
| 10 | Janice Teixeira | 🇱🇻 LAT | 1959 | 00:29:33.8 | 00:20:17.2 | 00:20:31.3 | 00:35:23.4 | 01:45:45.7 | +01:06:58.2 | 367 |
Ride & Compete 20k #2
Organizer: c2f3696f-314f-4415-8b6e-d26054683e0c
10/03/2022
Event start
12/30/2022
Event end
