Lola Williams
01:23:49.4
Place: 51
| # | Participant | Year | Time | Country | |
|---|---|---|---|---|---|
| 46 | Darius Pickett | 1999 | 01:08:56.9 | +00:26:13.7 | |
| 47 | Livia Hodge | 1996 | 01:09:47.9 | +00:27:04.8 | |
| 49 | Alexis Parham | 1952 | 01:17:49.9 | +00:35:06.1 | |
| 50 | Horace Mcneil | 1969 | 01:20:54.7 | +00:38:10.8 | |
| 51 | Lola Williams | 1985 | 01:23:49.4 | +00:41:05.6 | |
| 52 | Micheal Young | 1969 | 01:24:26.9 | +00:41:43.1 |
