Donald Giordano 🇱🇻 LAT
01:00:39.6
Place: 37
| # | Participant | Year | Time | Country | |
|---|---|---|---|---|---|
| 32 | Beverly Peters | 1962 | 00:58:54.3 | +00:16:10.5 | 🇱🇻 LAT |
| 33 | Micah Storey | 1960 | 00:59:28.8 | +00:16:45.4 | |
| 34 | Ward Vetter | 1988 | 00:59:53.1 | +00:17:09.3 | |
| 35 | David Mason | 1991 | 01:00:12.6 | +00:17:28.8 | |
| 36 | Mary Wallace | 1940 | 01:00:15.8 | +00:17:32.5 | |
| 37 | Donald Giordano | 1986 | 01:00:39.6 | +00:17:55.8 | 🇱🇻 LAT |
| 38 | Lorena Perkins | 1955 | 01:00:49.3 | +00:18:05.5 | |
| 41 | Wayne Girdler | 1962 | 01:04:41.1 | +00:21:57.3 | 🇱🇻 LAT |
| 42 | Kenny Lewis | 1967 | 01:04:59.1 | +00:22:15.3 | 🇱🇻 LAT |
