| # | Participant | Country | Year | Time | |
|---|---|---|---|---|---|
| 15 | Shelia Moreland | 1954 | 00:00:55.0 | +00:00:13.0 | |
| 17 | Heather Sorrells | 1996 | 00:00:55.0 | +00:00:13.0 | |
| 23 | Eric Craft | 1953 | 00:00:59.0 | +00:00:17.0 | |
| 25 | Diana Williams | 1968 | 00:01:00.0 | +00:00:18.0 | |
| 27 | Song Phelan | 🇱🇻 LAT | 1978 | 00:01:01.0 | +00:00:19.0 |
| 28 | Emma Molina | 1954 | 00:01:02.0 | +00:00:20.0 | |
| 34 | Jennifer Prieto | 1983 | 00:01:16.0 | +00:00:34.0 | |
| 49 | Christi Dawson | 1957 | 00:01:46.0 | +00:01:04.0 | |
| 66 | Christopher Goyette | 1949 | 00:02:08.0 | +00:01:26.0 | |
| 70 | Rebecca Vastardis | 1970 | 00:02:13.0 | +00:01:31.0 | |
| 75 | Mary Lee | 1961 | 00:02:17.0 | +00:01:35.0 | |
| 76 | Lois Phillips | 1972 | 00:02:18.0 | +00:01:36.0 | |
| 87 | Steven Rojas | 1987 | 00:02:25.0 | +00:01:43.0 | |
| 91 | Terry Younger | 1976 | 00:02:29.0 | +00:01:47.0 | |
| 100 | Johnnie Prado | 1974 | 00:02:34.0 | +00:01:52.0 | |
| 101 | William Ishman | 1948 | 00:02:36.0 | +00:01:54.0 | |
| 104 | Kathy Jenkins | 1993 | 00:02:38.0 | +00:01:56.0 | |
| 108 | Barbara Maldonado | 1943 | 00:02:41.0 | +00:01:59.0 | |
| 109 | Cynthia Madhavan | 1954 | 00:02:43.0 | +00:02:01.0 | |
| 113 | Jessica Golojuch | 1967 | 00:02:57.0 | +00:02:15.0 | |
| 114 | Brian Corsaut | 1993 | 00:02:59.0 | +00:02:17.0 | |
| 116 | Jami Niece | 1969 | 00:03:01.0 | +00:02:19.0 | |
| 117 | Mary Shipman | 1983 | 00:03:02.0 | +00:02:20.0 | |
| 126 | Earl Tang | 1990 | 00:03:30.0 | +00:02:48.0 | |
| 136 | Randy Gagnon | 🇱🇻 LAT | 1997 | 00:03:53.0 | +00:03:11.0 |
| 144 | June Grasso | 1940 | 00:04:22.0 | +00:03:40.0 | |
| 154 | Nicholas Milligan | 1982 | 00:04:37.0 | +00:03:55.0 | |
| 157 | Walter Roberts | 1963 | 00:04:40.0 | +00:03:58.0 | |
| 161 | Timothy Kolb | 1971 | 00:05:01.0 | +00:04:19.0 | |
| 162 | Huong Katechis | 1972 | 00:05:10.0 | +00:04:28.0 | |
| 164 | Anderson Ponder | 1974 | 00:05:14.0 | +00:04:32.0 | |
| 169 | Allison Willis | 1971 | 00:05:18.0 | +00:04:36.0 | |
| 173 | Curtis Whitehead | 1978 | 00:05:22.0 | +00:04:40.0 | |
| 177 | Clifton Weaver | 1971 | 00:05:34.0 | +00:04:52.0 | |
| 182 | Edward Hook | 1975 | 00:05:49.0 | +00:05:07.0 | |
| 183 | Brandon Smith | 🇱🇻 LAT | 1955 | 00:05:59.0 | +00:05:17.0 |
| 185 | John Mashack | 1972 | 00:06:15.0 | +00:05:33.0 | |
| 187 | Sam Hackman | 1984 | 00:06:16.0 | +00:05:34.0 | |
| 195 | Josefina Wilkinson | 1952 | 00:06:41.0 | +00:05:59.0 | |
| 196 | Glenda Hinton | 2000 | 00:06:42.0 | +00:06:00.0 | |
| 197 | Charlotte Rossi | 1948 | 00:06:42.0 | +00:06:00.0 | |
| 202 | Laura Guillen | 1983 | 00:07:09.0 | +00:06:27.0 |
