# Participant Country Year Team Time
199 Russell Raines 1942 01:36:20.7 +00:09:43.2
210 Gwendolyn Brooks 1953 01:37:12.9 +00:10:35.2
252 Kathryn Havard 1998 01:39:17.4 +00:12:39.7
291 Amy Rodriquez 1970 01:41:16.4 +00:14:38.7
342 John Alvarez 1956 01:43:18.4 +00:16:40.7
365 Elliott Mcaulay 1970 01:44:37.2 +00:17:59.5
380 Jerry Childs 1959 01:45:01.4 +00:18:23.7
383 Zenaida Pulver 1988 01:45:15.9 +00:18:38.2
440 Inez Carr 1985 01:47:52.8 +00:21:15.1
454 Tia Outman 🇱🇻 LAT 1956 01:48:29.4 +00:21:51.8
571 Craig Moulder 🇱🇻 LAT 1943 01:53:29.9 +00:26:52.3
592 Mandy Murguia 🇱🇻 LAT 1986 01:54:41.2 +00:28:03.5
675 Morris Cannon 🇱🇻 LAT 1972 01:58:23.5 +00:31:45.8
720 Frederick Paquette 🇱🇻 LAT 1988 02:00:47.3 +00:34:09.6
830 Richard Sanders 🇱🇻 LAT 1968 02:05:40.2 +00:39:02.5
844 Amber Foley 1982 02:06:16.2 +00:39:38.5
864 Thomas Salviejo 🇱🇻 LAT 1966 02:07:23.5 +00:40:45.8
875 Jean Dillard 1998 02:07:41.7 +00:41:04.9
899 Shirley Dias 1963 02:09:20.2 +00:42:42.5
940 Patsy Elliott 1969 02:11:53.9 +00:45:16.2
953 Marie Montalbo 1989 02:12:44.3 +00:46:06.6
960 Margaret Watson 1952 02:13:37.2 +00:46:59.5
974 James Mason 🇱🇻 LAT 1999 02:15:30.7 +00:48:53.1
993 Alfonso West 1965 02:16:29.2 +00:49:51.6
994 William Wilkison 1946 02:16:30.2 +00:49:52.6
1004 Lester Beck 1969 02:17:18.4 +00:50:40.7
1017 Willie Haw 🇱🇻 LAT 1981 02:18:39.7 +00:52:02.1
1028 Samuel Powell 1981 02:19:34.2 +00:52:56.6
1036 Gloria Pruiett 1940 02:20:30.5 +00:53:52.8
1037 Carla Alden 1984 02:20:38.5 +00:54:00.8
1047 Patrick Tino 1981 02:22:22.5 +00:55:44.8
1053 William Chaplin 1995 02:23:18.8 +00:56:41.1
1058 Donna Jolly 1991 02:23:48.5 +00:57:10.8
1060 Jeffery Rankin 1960 02:24:03.3 +00:57:25.6
1066 Lewis Andrews 1971 02:25:10.5 +00:58:32.8
1068 Marilee Moon 1993 02:25:22.6 +00:58:44.9
1070 Warren Walker 1968 02:25:37.8 +00:59:00.1
1102 William Boucher 🇱🇻 LAT 1982 02:31:35.7 +01:04:58.5
1103 Robert Dickerson 1989 02:31:46.3 +01:05:08.6
1107 Lindsay Cutright 1973 02:32:31.7 +01:05:54.4
1108 James Ackman 1943 02:33:06.3 +01:06:28.6
1111 Effie Moore 1975 02:34:47.3 +01:08:09.6
1113 Herbert Smith 1983 02:36:40.9 +01:10:03.2
1118 James Manuel 1966 02:37:35.8 +01:10:58.1
1119 June Cambria 1981 02:37:40.8 +01:11:03.1
1121 Bernice Cole 1973 02:37:46.5 +01:11:08.8
1122 Juan Ebel 1974 02:38:56.3 +01:12:18.6
1127 Rosanna Branch 1988 02:39:39.8 +01:13:02.1
1131 Augustine Rivers 1981 02:40:28.3 +01:13:50.6
1132 Irma Delapaz 1989 02:40:40.5 +01:14:02.9
1133 Kimberly Bowers 1977 02:41:18.5 +01:14:40.9
1134 Ola Spires 1975 02:41:19.8 +01:14:42.1
1141 Martha Schorn 1946 02:44:13.2 +01:17:35.5
1146 Paula Humphrey 1956 02:46:13.5 +01:19:35.9
1147 Christy Lavigne 1991 02:47:55.3 +01:21:17.6
1149 Francis Jones 1963 02:47:59.7 +01:21:22.2
1150 Paul Lee 1944 02:47:59.8 +01:21:22.1
1153 Tonya Blank 1954 02:52:20.8 +01:25:43.1
1155 Troy Difranco 1984 02:53:05.3 +01:26:27.6
1158 Nicole Wright 1982 02:53:32.6 +01:26:54.9
1159 Michelle Gibbs 1953 02:53:32.6 +01:26:54.9
1161 Horace Sneed 1983 02:55:29.8 +01:28:52.2
1163 Sharon Khan 1945 02:57:14.6 +01:30:36.9
1164 Brenda Waldecker 1959 03:00:37.6 +01:33:59.9
1165 Myriam Shelton 1974 03:09:05.6 +01:42:27.9
1166 Michael Hansen 1978 03:09:05.9 +01:42:28.2
Martin Griffin 1995