Brandon Smith 🇱🇻 LAT
00:05:59.0
Place: 183
| # | Participant | Year | Time | Country | |
|---|---|---|---|---|---|
| 181 | Ralph Virgen | 1975 | 00:05:39.0 | +00:04:57.0 | |
| 182 | Edward Hook | 1975 | 00:05:49.0 | +00:05:07.0 | |
| 183 | Brandon Smith | 1955 | 00:05:59.0 | +00:05:17.0 | 🇱🇻 LAT |
| 184 | Ronald Stovall | 1956 | 00:06:04.0 | +00:05:22.0 | |
| 185 | John Mashack | 1972 | 00:06:15.0 | +00:05:33.0 | |
| 187 | Sam Hackman | 1984 | 00:06:16.0 | +00:05:34.0 | |
| 188 | David Mckissack | 1989 | 00:06:17.0 | +00:05:35.0 |
