Paul Pounds
01:52:09.9
Place: 541
| # | Participant | Year | Time | Team | Country | |
|---|---|---|---|---|---|---|
| 536 | Corey Jones | 1941 | 01:51:58.9 | +00:25:21.3 | — | |
| 537 | Margaret Kohm | 1981 | 01:52:01.4 | +00:25:23.8 | — | |
| 538 | Nancy Eager | 1984 | 01:52:02.9 | +00:25:25.3 | — | |
| 539 | Brandy Miller | 1992 | 01:52:06.2 | +00:25:28.5 | — | |
| 541 | Paul Pounds | 1984 | 01:52:09.9 | +00:25:32.3 | — | |
| 543 | Michael Forshey | 1968 | 01:52:13.2 | +00:25:35.5 | — | |
| 545 | John Tomsic | 1945 | 01:52:15.9 | +00:25:38.3 | — |
