Juanita Barnes
01:06:17.9
Place: 12
| # | Participant | Year | Time | Team | Country | |
|---|---|---|---|---|---|---|
| 7 | Larry Butler | 1977 | 01:01:58.9 | +00:07:05.5 | — | |
| 8 | Steven Cox | 1981 | 01:02:52.7 | +00:07:59.2 | — | |
| 9 | Daniel Aderholt | 1987 | 01:03:16.2 | +00:08:22.7 | — | |
| 11 | Heidi Casley | 1961 | 01:05:24.7 | +00:10:31.2 | — | |
| 12 | Juanita Barnes | 1995 | 01:06:17.9 | +00:11:24.5 | — | |
| 13 | Arthur Shaw | 1952 | 01:06:47.9 | +00:11:54.5 | — | |
| 16 | Mae Lord | 1967 | 01:10:15.4 | +00:15:22.3 | — | |
| 17 | Allen Cobb | 1964 | 01:10:32.2 | +00:15:38.7 | — |
