WESS MOTORS TOYOTA
# Number Participant Country Distance Time Points Group
32 / 66 183 Margaret Lowell ๐Ÿ‡ฑ๐Ÿ‡ป LAT TOYOTA GRAVEL DISTANCE 01:53:37.2 895 M50 9 / 19
64 / 66 55 Roger Mccarthy ๐Ÿ‡ฑ๐Ÿ‡ป LAT TOYOTA GRAVEL DISTANCE DSQ 0 M50 19 / 19
4 / 50 5022 Brooke Davis ๐Ÿ‡ฑ๐Ÿ‡ป LAT Mammadaba Zฤ“ni un meitenes 00:40:50.5 996 M12 1 / 11
7 / 50 5006 Randy Gagnon ๐Ÿ‡ฑ๐Ÿ‡ป LAT Mammadaba Zฤ“ni un meitenes 00:41:14.8 987 W14 1 / 9
50 / 50 5109 Joshua Murray โ€” Mammadaba Zฤ“ni un meitenes 01:23:38.4 487 โ€” 1 / 1
36 / 36 4057 Brian Harris ๐Ÿ‡ฑ๐Ÿ‡ป LAT Mammadaba Veselฤซbas distance 01:23:39.9 569 W-Veselฤซba 10 / 10
243 / 353 1634 Lucinda Parker ๐Ÿ‡ฑ๐Ÿ‡ป LAT Lielbฤta Tautas distance 01:44:17.5 657 TM40 40 / 50
322 / 353 1204 Elliott Mitchell ๐Ÿ‡ฑ๐Ÿ‡ป LAT Lielbฤta Tautas distance 02:02:19.6 560 TW35-45+ 11 / 15
342 / 353 1696 Mollie Hirsch ๐Ÿ‡ฑ๐Ÿ‡ป LAT Lielbฤta Tautas distance 02:18:09.1 496 W18 4 / 4
โ€” 1847 Brian Harris ๐Ÿ‡ฑ๐Ÿ‡ป LAT Lielbฤta Tautas distance โ€” โ€” TW35-45+ โ€”
โ€” 1878 Laura Rawls โ€” Lielbฤta Tautas distance โ€” โ€” M16 โ€”
โ€” โ€” Joyce Stone ๐Ÿ‡ฑ๐Ÿ‡ป LAT Bฤ“rnu sacensฤซbas โ€” โ€” B12M โ€”