Virsotne/MARMOT
# Number Participant Country Distance Time Points Group
12 / 66 73 Isidro Kallam ๐Ÿ‡ฑ๐Ÿ‡ป LAT TOYOTA GRAVEL DISTANCE 01:45:22.2 965 M40 6 / 20
18 / 66 14 Matthew Blow ๐Ÿ‡ฑ๐Ÿ‡ป LAT TOYOTA GRAVEL DISTANCE 01:47:24.7 947 M40 9 / 20
38 / 66 27 Christy Jones ๐Ÿ‡ฑ๐Ÿ‡ป LAT TOYOTA GRAVEL DISTANCE 01:57:16.8 867 M60 4 / 9
24 / 353 715 Raymond Rogers ๐Ÿ‡ฑ๐Ÿ‡ป LAT Lielbฤta Tautas distance 01:20:10.5 855 TM40 4 / 50
38 / 353 762 Mildred Shepard โ€” Lielbฤta Tautas distance 01:20:42.1 849 TM45 4 / 44
64 / 353 777 Gilberto Booker ๐Ÿ‡ฑ๐Ÿ‡ป LAT Lielbฤta Tautas distance 01:23:35.2 820 TM55 5 / 41
โ€” โ€” Megan Wood ๐Ÿ‡ฑ๐Ÿ‡ป LAT Bฤ“rnu sacensฤซbas โ€” โ€” B18 โ€”
โ€” โ€” Gregory Hutchins ๐Ÿ‡ฑ๐Ÿ‡ป LAT Bฤ“rnu sacensฤซbas โ€” โ€” B17 โ€”