| # | Number | Participant | Year | Time | Team | Points | Country | Group | |
|---|---|---|---|---|---|---|---|---|---|
| 323 | 1052 | Elizabeth Seals | 1962 | 02:02:20.6 | +00:46:13.1 | Valmieras velo vienฤซba | 560 | ๐ฑ๐ป LAT | TM60+ |
| 324 | 1817 | Melissa Williams | 1943 | 02:02:24.8 | +00:46:17.3 | Ideal Install/Riteลvasara | 560 | TM40 | |
| 325 | 1028 | Christopher Rhymes | 1941 | 02:02:26.8 | +00:46:19.3 | โ | 560 | ๐ฑ๐ป LAT | TM55 |
| 326 | 1730 | Stanley Ferra | 1985 | 02:02:27.6 | +00:46:20.1 | โ | 559 | ๐ฑ๐ป LAT | TM45 |
| 327 | 1924 | Grace Brown | 1988 | 02:02:29.1 | +00:46:21.6 | โ | 559 | ๐ฑ๐ป LAT | TM35 |
| 328 | 1011 | Hazel Texeira | 1995 | 02:03:07.6 | +00:47:00.1 | Troja | 556 | ๐ฑ๐ป LAT | TM55 |
| 329 | 1016 | Steven Mankins | 1968 | 02:03:09.3 | +00:47:01.8 | MTB Grobiลa | 556 | ๐ฑ๐ป LAT | TM35 |
| 330 | 1840 | Heidi Vasquez | 1976 | 02:03:15.8 | +00:47:08.3 | โ | 556 | ๐ฑ๐ป LAT | TW35-45+ |
| 331 | 1030 | Ann Neuman | 1973 | 02:03:25.3 | +00:47:17.8 | Sporta klubs WENDI | 555 | ๐ฑ๐ป LAT | TW |
| 332 | 1442 | Ida Acker | 1999 | 02:03:25.3 | +00:47:17.8 | โ | 555 | ๐ฑ๐ป LAT | TW |
| 333 | 1934 | Jason Grijalva | 1971 | 02:03:50.3 | +00:47:42.8 | โ | 553 | ๐ฑ๐ป LAT | TM |
