| # | Number | Participant | Year | Time | Team | Points | Country | Group | |
|---|---|---|---|---|---|---|---|---|---|
| 310 | 1230 | Ernest Small | 1968 | 01:56:58.6 | +00:40:51.1 | โ | 586 | ๐ฑ๐ป LAT | TM |
| 311 | 1871 | Richard Reeder | 1970 | 01:59:08.6 | +00:43:01.1 | Amserv Motors | 575 | ๐ฑ๐ป LAT | M16 |
| 312 | 1937 | Savannah Goldberg | 1948 | 01:59:29.3 | +00:43:21.8 | Robeลพnieki | 573 | ๐ฑ๐ป LAT | TM35 |
| 313 | 1844 | Lindsey Cipriano | 1982 | 02:00:11.6 | +00:44:04.1 | โ | 570 | ๐ฑ๐ป LAT | TM |
| 314 | 943 | Wayne Girdler | 1962 | 02:01:04.1 | +00:44:56.6 | Metฤla Pasaule | 566 | ๐ฑ๐ป LAT | W18 |
| 315 | 1828 | Maureen Im | 1944 | 02:01:04.3 | +00:44:56.8 | Siguldas sporta skola Meitenes | 566 | ๐ฑ๐ป LAT | W18 |
| 316 | 1018 | Kathleen Williams | 1966 | 02:01:14.3 | +00:45:06.8 | โ | 565 | ๐ฑ๐ป LAT | TM |
| 317 | 1281 | Lorraine Momeni | 1974 | 02:01:15.3 | +00:45:07.8 | Jansoni | 565 | ๐ฑ๐ป LAT | TM40 |
| 318 | 1727 | Jocelyn Monti | 1941 | 02:01:36.1 | +00:45:28.6 | Baltijas Sports | 563 | ๐ฑ๐ป LAT | TM55 |
| 319 | 1342 | Donna Ashton | 1964 | 02:02:07.8 | +00:46:00.3 | Wirtgen Latvia | 561 | ๐ฑ๐ป LAT | TM45 |
| 320 | 1941 | William Ingerson | 1999 | 02:02:10.1 | +00:46:02.6 | Velohooligans/ฤถeizari-1 | 561 | ๐ฑ๐ป LAT | TM35 |
