| # | Number | Participant | Year | Time | Team | Points | Country | Group | |
|---|---|---|---|---|---|---|---|---|---|
| 273 | 1575 | Michelle Dominguez | 1954 | 01:47:56.7 | +00:31:49.2 | — | 635 | 🇱🇻 LAT | TM55 |
| 274 | 1940 | Shelby Fote | 1985 | 01:47:57.7 | +00:31:50.2 | — | 635 | TM60+ | |
| 275 | 1702 | James Woods | 1975 | 01:47:58.8 | +00:31:51.3 | — | 634 | 🇱🇻 LAT | TM35 |
| 276 | 1187 | James Searles | 1968 | 01:48:04.8 | +00:31:57.3 | — | 634 | 🇱🇻 LAT | TM45 |
| 277 | 1872 | James Wood | 1981 | 01:48:49.5 | +00:32:42.8 | Rīgas satiksme | 630 | 🇱🇻 LAT | TM55 |
| 278 | 1025 | Larry Smith | 1963 | 01:48:49.5 | +00:32:42.9 | — | 630 | 🇱🇻 LAT | TM45 |
| 279 | 946 | Janet Kerr | 1949 | 01:48:49.8 | +00:32:42.3 | — | 630 | 🇱🇻 LAT | TM |
| 280 | 951 | Victor Ware | 1988 | 01:48:50.8 | +00:32:43.3 | DTG-MySport | 629 | 🇱🇻 LAT | TM55 |
| 281 | 997 | Richard Goodman | 1942 | 01:49:08.5 | +00:33:01.8 | — | 628 | 🇱🇻 LAT | TM35 |
| 282 | 1876 | Eddy Karim | 1948 | 01:51:36.8 | +00:35:29.3 | — | 614 | TM40 | |
| 283 | 1919 | Marvin Obrian | 1993 | 01:52:03.8 | +00:35:56.3 | — | 611 | 🇱🇻 LAT | TM35 |
