| # | Number | Participant | Year | Time | Team | Points | Country | Group | |
|---|---|---|---|---|---|---|---|---|---|
| 135 | 1041 | Amber Bledsoe | 1945 | 01:29:55.7 | +00:13:48.2 | โ | 762 | ๐ฑ๐ป LAT | TM |
| 136 | 1922 | Lola Jacobs | 1982 | 01:29:59.7 | +00:13:52.2 | โ | 761 | ๐ฑ๐ป LAT | TM |
| 137 | 880 | Mabel Williams | 1944 | 01:30:00.2 | +00:13:52.7 | โ | 761 | ๐ฑ๐ป LAT | TM45 |
| 138 | 817 | Helen Edgehill | 1980 | 01:30:03.2 | +00:13:55.7 | โ | 761 | ๐ฑ๐ป LAT | TM40 |
| 139 | 1794 | Verna Reynolds | 2000 | 01:30:17.2 | +00:14:09.7 | VELO ล iauliai | 759 | ๐ฑ๐น LTU | TM45 |
| 140 | 786 | Franklin Palen | 1988 | 01:30:18.2 | +00:14:10.7 | elpo 1 | 759 | ๐ฑ๐ป LAT | TM |
| 141 | 1785 | Shawn Griffith | 1961 | 01:30:30.2 | +00:14:22.7 | โ | 757 | ๐ฑ๐ป LAT | TM |
| 142 | 1838 | Gladys Rodriguez | 1975 | 01:30:37.5 | +00:14:30.3 | Eลพi | 756 | ๐ฑ๐ป LAT | TM45 |
| 143 | 962 | Betsy Savage | 1973 | 01:30:47.5 | +00:14:40.3 | โ | 755 | ๐ฑ๐ป LAT | TM55 |
| 144 | 985 | Malka Douglas | 1946 | 01:30:56.5 | +00:14:49.3 | Valmieras velo vienฤซba | 753 | ๐ฑ๐ป LAT | M16 |
| 145 | 1657 | Margaret Madden | 1984 | 01:31:02.3 | +00:14:54.8 | Scarlight Movistar Team | 753 | ๐ฑ๐ป LAT | M18 |
