| # | Number | Participant | Year | Time | Team | Points | Country | Group | |
|---|---|---|---|---|---|---|---|---|---|
| 129 | 889 | April Wood | 1941 | 01:29:50.3 | +00:13:42.8 | SK Piebalga | 763 | ๐ฑ๐ป LAT | TM |
| 130 | 1433 | Fletcher Currier | 1944 | 01:29:50.3 | +00:13:42.8 | โ | 763 | ๐ฑ๐ป LAT | TM35 |
| 131 | 1404 | Donald Furnace | 1966 | 01:29:52.7 | +00:13:45.2 | VeloLifestyle | 762 | ๐ฑ๐ป LAT | TM |
| 132 | 999 | Susan Fogle | 1980 | 01:29:53.2 | +00:13:45.7 | Riteลvasara | 762 | ๐ฑ๐ป LAT | TM40 |
| 133 | 1035 | Debra Walker | 1950 | 01:29:53.5 | +00:13:46.3 | elpo 1 | 762 | ๐ฑ๐ป LAT | TM |
| 134 | 1920 | Walter Napier | 1963 | 01:29:55.7 | +00:13:48.2 | DTG-MySport | 762 | ๐ฑ๐ป LAT | TM45 |
| 135 | 1041 | Amber Bledsoe | 1945 | 01:29:55.7 | +00:13:48.2 | โ | 762 | ๐ฑ๐ป LAT | TM |
| 136 | 1922 | Lola Jacobs | 1982 | 01:29:59.7 | +00:13:52.2 | โ | 761 | ๐ฑ๐ป LAT | TM |
| 137 | 880 | Mabel Williams | 1944 | 01:30:00.2 | +00:13:52.7 | โ | 761 | ๐ฑ๐ป LAT | TM45 |
| 138 | 817 | Helen Edgehill | 1980 | 01:30:03.2 | +00:13:55.7 | โ | 761 | ๐ฑ๐ป LAT | TM40 |
| 139 | 1794 | Verna Reynolds | 2000 | 01:30:17.2 | +00:14:09.7 | VELO ล iauliai | 759 | ๐ฑ๐น LTU | TM45 |
