| # | Number | Participant | Year | Time | Team | Points | Country | Group | |
|---|---|---|---|---|---|---|---|---|---|
| 122 | 1126 | Audrey Roderick | 1993 | 01:29:23.7 | +00:13:16.2 | Selonia | 766 | ๐ฑ๐ป LAT | TM40 |
| 123 | 806 | Dorothy Soares | 1960 | 01:29:24.2 | +00:13:16.7 | EfTEN Capital | 766 | ๐ฑ๐ป LAT | TM45 |
| 124 | 820 | Darlene Gibbs | 1940 | 01:29:25.7 | +00:13:18.2 | S.E.N.E.R.G.S | 766 | ๐ฑ๐ป LAT | M18 |
| 125 | 845 | Margaret Ponder | 1962 | 01:29:27.2 | +00:13:19.7 | โ | 766 | ๐ฑ๐ป LAT | TM35 |
| 126 | 871 | Candy Valenzuela | 1999 | 01:29:27.5 | +00:13:20.4 | Selonia | 766 | ๐ฑ๐ป LAT | TM45 |
| 127 | 1112 | Derek Neal | 1989 | 01:29:47.7 | +00:13:40.2 | Stopiลi Velo | 763 | ๐ฑ๐ป LAT | TM35 |
| 128 | 1525 | Evelyn Dickson | 1972 | 01:29:50.1 | +00:13:42.6 | DTG-MySport | 763 | ๐ฑ๐ป LAT | TM35 |
| 129 | 889 | April Wood | 1941 | 01:29:50.3 | +00:13:42.8 | SK Piebalga | 763 | ๐ฑ๐ป LAT | TM |
| 130 | 1433 | Fletcher Currier | 1944 | 01:29:50.3 | +00:13:42.8 | โ | 763 | ๐ฑ๐ป LAT | TM35 |
| 131 | 1404 | Donald Furnace | 1966 | 01:29:52.7 | +00:13:45.2 | VeloLifestyle | 762 | ๐ฑ๐ป LAT | TM |
| 132 | 999 | Susan Fogle | 1980 | 01:29:53.2 | +00:13:45.7 | Riteลvasara | 762 | ๐ฑ๐ป LAT | TM40 |
