| # | Number | Participant | Year | Time | Team | Points | Country | Group | |
|---|---|---|---|---|---|---|---|---|---|
| 99 | 1292 | Vincent Bank | 1969 | 01:27:43.5 | +00:11:36.2 | Bauskas velokomanda | 781 | ๐ฑ๐ป LAT | TW |
| 100 | 984 | John Mashack | 1972 | 01:27:44.7 | +00:11:37.2 | Baldones Riteลbraukลกanas Nodaฤผa | 781 | W16 | |
| 101 | 1155 | Eva Kee | 1941 | 01:28:03.5 | +00:11:56.2 | SK Piebalga | 778 | ๐ฑ๐ป LAT | TM40 |
| 102 | 1033 | Donald Kirwan | 1982 | 01:28:03.6 | +00:11:56.1 | Stopiลi Velo | 778 | ๐ฑ๐ป LAT | TM35 |
| 103 | 1915 | Donald Brown | 1991 | 01:28:03.7 | +00:11:56.2 | ฤถekavas NSS | 778 | M18 | |
| 104 | 816 | Pedro Oneal | 1994 | 01:28:19.5 | +00:12:12.2 | Eลพi | 776 | ๐ฑ๐ป LAT | TM35 |
| 105 | 986 | Josefina Wilkinson | 1952 | 01:28:28.2 | +00:12:20.7 | VeloRฤซts Dฤmas | 774 | W16 | |
| 106 | 1141 | Fred Sandquist | 1965 | 01:28:29.2 | +00:12:21.7 | โ | 774 | ๐ฑ๐ป LAT | TM45 |
| 107 | 785 | Lynn Willis | 1955 | 01:28:32.2 | +00:12:24.7 | elpo 1 | 774 | ๐ฑ๐ป LAT | TM40 |
| 108 | 976 | Ernest Kubiszewski | 1998 | 01:28:32.3 | +00:12:24.8 | โ | 774 | ๐ฑ๐ป LAT | TM35 |
| 109 | 789 | Bobby Hearnen | 1940 | 01:28:33.2 | +00:12:25.7 | Rigonda | 774 | ๐ฑ๐ป LAT | TM40 |
