| # | Number | Participant | Year | Time | Team | Points | Country | Group | |
|---|---|---|---|---|---|---|---|---|---|
| 72 | 1105 | Melodee Fitzgerald | 1951 | 01:23:51.5 | +00:07:44.1 | โ | 817 | ๐ฑ๐ป LAT | TM |
| 73 | 979 | Barb Fletcher | 1942 | 01:23:54.2 | +00:07:46.7 | โ | 817 | ๐ฑ๐ป LAT | TM |
| 74 | 850 | Richard Dorio | 1997 | 01:23:55.2 | +00:07:47.7 | โ | 816 | ๐ฑ๐ป LAT | TM40 |
| 75 | 1430 | Ayanna Mecham | 1974 | 01:23:55.5 | +00:07:48.1 | โ | 816 | ๐ฑ๐ป LAT | TM35 |
| 76 | 1397 | Maryanne Norton | 1991 | 01:24:05.5 | +00:07:58.1 | Valmieras velo vienฤซba | 815 | ๐ฑ๐ป LAT | TM35 |
| 77 | 754 | Edward Leidall | 1971 | 01:24:29.9 | +00:08:22.4 | Valmieras velo vienฤซba | 811 | ๐ฑ๐ป LAT | TM35 |
| 78 | 934 | Alice Williams | 1965 | 01:24:34.2 | +00:08:26.7 | Valmieras velo vienฤซba | 810 | ๐ฑ๐ป LAT | TM35 |
| 79 | 767 | Vincent Hetrick | 1942 | 01:24:38.5 | +00:08:31.1 | ANKRAVS Inc. | 809 | ๐ฑ๐ป LAT | TM55 |
| 80 | 936 | Cleo Smith | 1998 | 01:24:41.2 | +00:08:33.7 | 3. RNC | 809 | ๐ฑ๐ป LAT | TM45 |
| 81 | 784 | Scott Bean | 1993 | 01:24:46.7 | +00:08:39.2 | Amserv Motors | 808 | ๐ฑ๐ป LAT | TM35 |
| 82 | 774 | Vernon Zettlemoyer | 1991 | 01:24:50.1 | +00:08:42.6 | BITE.lv / RIPO.lv | 808 | ๐ฑ๐ป LAT | TM35 |
