| # | Number | Participant | Year | Time | Team | Points | Country | Group | |
|---|---|---|---|---|---|---|---|---|---|
| 28 | 4054 | David Beasley | 1948 | 01:05:20.6 | +00:17:42.2 | โ | 729 | ๐ฑ๐ป LAT | W-Veselฤซba |
| 29 | 6102 | Richard Williams | 1974 | 01:06:16.1 | +00:18:37.8 | โ | 719 | ๐ฑ๐ป LAT | |
| 30 | 4053 | Tyler Henry | 2000 | 01:06:50.8 | +00:19:12.5 | โ | 713 | ๐ฑ๐ป LAT | W-Veselฤซba |
| 31 | 4058 | Ralph Leach | 1976 | 01:07:28.1 | +00:19:49.8 | Robeลพnieki | 706 | ๐ฑ๐ป LAT | W-Veselฤซba |
| 32 | 6103 | Eric Crum | 1985 | 01:11:04.1 | +00:23:25.8 | โ | 670 | ๐ฑ๐ป LAT | |
| 33 | 6107 | Clarence Huston | 1987 | 01:11:04.4 | +00:23:26.1 | โ | 670 | ๐ฑ๐ป LAT | |
| 34 | 6116 | Lillian Poston | 1982 | 01:11:34.3 | +00:23:56.6 | โ | 666 | ๐ฑ๐ป LAT | |
| 35 | 6100 | Gail Myers | 1991 | 01:11:51.1 | +00:24:12.8 | โ | 663 | ๐ฑ๐ป LAT | |
| 36 | 4057 | Brian Harris | 1982 | 01:23:39.9 | +00:36:01.6 | WESS MOTORS TOYOTA | 569 | ๐ฑ๐ป LAT | W-Veselฤซba |
