| # | Number | Participant | Year | Time | Team | Points | Country | Group | |
|---|---|---|---|---|---|---|---|---|---|
| 11 | 4002 | Gloria Baker | 1988 | 00:50:52.5 | +00:03:14.2 | LiVelo / Zelta Zeme | 936 | ๐ฑ๐ป LAT | W-Veselฤซba |
| 12 | 6062 | Bernice Cookson | 1949 | 00:51:35.3 | +00:03:57.1 | SearchOfSunrise | 923 | ๐ฑ๐ป LAT | |
| 13 | 4029 | Melvin Hale | 1975 | 00:51:47.5 | +00:04:09.2 | Riteลvasara | 920 | ๐ฑ๐ป LAT | W-Veselฤซba |
| 14 | 6013 | Stanley Treinen | 1969 | 00:51:51.5 | +00:04:13.2 | DBH | 919 | ๐ฑ๐ป LAT | |
| 15 | 4004 | Beulah Kendall | 1953 | 00:51:51.5 | +00:04:13.2 | โ | 919 | ๐ฑ๐ป LAT | W-Veselฤซba |
| 16 | 6119 | Charles Levesque | 1957 | 00:54:02.8 | +00:06:24.5 | โ | 881 | ๐ฑ๐ป LAT | |
| 17 | 6101 | Bunny Gill | 1948 | 00:56:20.9 | +00:08:42.6 | โ | 845 | ||
| 18 | 6111 | Diane Eldridge | 1952 | 00:56:26.8 | +00:08:48.5 | โ | 844 | ๐ฑ๐ป LAT | |
| 19 | 6003 | Arthur Ross | 1971 | 00:56:26.9 | +00:08:48.6 | Kurลกi-Cฤsis | 844 | ||
| 20 | 6114 | Nellie Lavender | 1984 | 00:56:35.3 | +00:08:57.2 | ARCHA | 842 | ๐ฑ๐ป LAT | |
| 21 | 6108 | Richard Thomas | 1962 | 00:57:04.5 | +00:09:26.2 | โ | 835 | ๐ฑ๐ป LAT |
