| # | Number | Participant | Year | Time | Team | Points | Country | Group | |
|---|---|---|---|---|---|---|---|---|---|
| 4 | 4052 | Karen Kirk | 1985 | 00:49:05.5 | +00:01:27.2 | Selonia | 970 | ๐ฑ๐ป LAT | W-Veselฤซba |
| 5 | 6064 | David Reinhard | 1946 | 00:49:09.7 | +00:01:31.4 | Riteลvasara | 969 | ๐ฑ๐ป LAT | |
| 6 | 6104 | Robert Gordon | 1994 | 00:49:21.8 | +00:01:43.5 | mammadaba | 965 | ||
| 7 | 6089 | Jay Edmond | 1950 | 00:49:25.7 | +00:01:47.4 | โ | 964 | ๐ฑ๐ป LAT | |
| 8 | 6063 | Sharon Thomas | 1945 | 00:49:26.3 | +00:01:48.5 | โ | 964 | ๐ฑ๐ป LAT | |
| 9 | 6090 | Mary Carter | 1949 | 00:49:37.7 | +00:01:59.4 | โ | 960 | ๐ฑ๐ป LAT | |
| 10 | 6113 | Scott Mendez | 1975 | 00:50:44.7 | +00:03:06.4 | HALTEK | 939 | ๐ฑ๐ป LAT | |
| 11 | 4002 | Gloria Baker | 1988 | 00:50:52.5 | +00:03:14.2 | LiVelo / Zelta Zeme | 936 | ๐ฑ๐ป LAT | W-Veselฤซba |
| 12 | 6062 | Bernice Cookson | 1949 | 00:51:35.3 | +00:03:57.1 | SearchOfSunrise | 923 | ๐ฑ๐ป LAT | |
| 13 | 4029 | Melvin Hale | 1975 | 00:51:47.5 | +00:04:09.2 | Riteลvasara | 920 | ๐ฑ๐ป LAT | W-Veselฤซba |
| 14 | 6013 | Stanley Treinen | 1969 | 00:51:51.5 | +00:04:13.2 | DBH | 919 | ๐ฑ๐ป LAT |
