| # | Number | Participant | Year | Time | Team | Points | Country | Group | |
|---|---|---|---|---|---|---|---|---|---|
| 24 | 5115 | Michael Langenfeld | 1979 | 00:46:14.5 | +00:05:33.1 | MTB Grobiลa | 880 | M14 | |
| 25 | 5102 | Richard Browning | 1942 | 00:47:01.8 | +00:06:20.2 | ฤถekavas NSS | 865 | ๐ฑ๐ป LAT | W14 |
| 26 | 5065 | Michael Luebke | 1989 | 00:47:01.8 | +00:06:20.2 | โ | 865 | ๐ฑ๐ป LAT | W14 |
| 27 | 5059 | Margaret Tew | 1954 | 00:47:04.5 | +00:06:23.1 | VeloLifestyle/SmiltenesBJSS | 864 | M12 | |
| 28 | 5066 | Dorothy Torres | 1978 | 00:47:04.7 | +00:06:23.2 | VeloLifestyle/SmiltenesBJSS | 864 | ๐ฑ๐ป LAT | M12 |
| 29 | 5015 | John Laramee | 1984 | 00:47:06.5 | +00:06:25.2 | Engures sportam | 864 | ๐ฑ๐ป LAT | M14 |
| 30 | 5044 | Jeffrey Roehl | 1949 | 00:47:06.5 | +00:06:25.2 | Garฤm ejot/Nanotev.lv | 864 | ๐ฑ๐ป LAT | W12 |
| 31 | 5081 | Terri Myrick | 1942 | 00:47:06.7 | +00:06:25.1 | ฤถekavas NSS | 864 | M14 | |
| 32 | 5011 | Jerome Davis | 1971 | 00:47:08.8 | +00:06:27.2 | ฤถekavas NSS | 863 | M12 | |
| 33 | 5025 | Byron Mccaskill | 1956 | 00:47:08.8 | +00:06:27.2 | โ | 863 | ๐ฑ๐ป LAT | M14 |
| 34 | 5096 | Mary Santiago | 1960 | 00:47:09.3 | +00:06:27.7 | โ | 863 | ๐ฑ๐ป LAT | M12 |
