# Number Participant Country Year Team Group Time Points
1 171 Eva Mann 1949 โ€” M40 01:41:43.2 โ€” 1000
2 199 Jeffrey Harris 1981 Giant & Liv Team Latvia M40 01:41:43.5 +00:00:00.2 1000
3 2 Lynn Platt 1985 DTG-MySport M40 01:41:59.2 +00:00:16.0 997
4 36 Joshua Martel ๐Ÿ‡ฑ๐Ÿ‡ป LAT 1948 VELO EXPRESS SCOTT M50 01:41:59.7 +00:00:16.4 997
5 4 Marilyn Bond ๐Ÿ‡ฑ๐Ÿ‡ป LAT 1973 VELO EXPRESS SCOTT M30 01:42:58.7 +00:01:15.4 988
6 170 Philip Mcnamara 1974 DAKO Ziemeฤผvidzeme M40 01:42:59.1 +00:01:15.8 988
7 140 June Tucker 1965 DAKO Ziemeฤผvidzeme M50 01:42:59.2 +00:01:16.2 988
8 166 James Hokenson ๐Ÿ‡ฑ๐Ÿ‡ป LAT 1957 EVELO TEAM M50 01:44:01.2 +00:02:17.9 978
9 149 Vernon Holgerson ๐Ÿ‡ฑ๐Ÿ‡ป LAT 1980 Giant & Liv Team Latvia M40 01:44:02.7 +00:02:19.4 978
10 22 Frank Mcwilliams ๐Ÿ‡ฑ๐Ÿ‡ป LAT 1950 โ€” M60 01:44:03.1 +00:02:19.9 978
11 163 Harvey Wight ๐Ÿ‡ฑ๐Ÿ‡ป LAT 1941 โ€” M60 01:44:05.2 +00:02:21.9 977
12 73 Isidro Kallam ๐Ÿ‡ฑ๐Ÿ‡ป LAT 1969 Virsotne/MARMOT M40 01:45:22.2 +00:03:39.1 965
13 192 Jennifer Hughes ๐Ÿ‡ฑ๐Ÿ‡ป LAT 1982 ROADEX M40 01:45:40.7 +00:03:57.5 963
14 6 Leigh Gutierrez 1960 DTG-MySport M40 01:45:40.7 +00:03:57.5 963
15 220 Anonymous Anonymous โ€” โ€” ฤ€daลพiVelo M50 01:46:05.2 +00:04:21.9 959
16 200 Diana Mcquaig ๐Ÿ‡ฑ๐Ÿ‡ป LAT 1960 โ€” M30 01:47:23.7 +00:05:40.5 947
17 157 Dean Baldrige ๐Ÿ‡ฑ๐Ÿ‡ป LAT 1977 EVELO TEAM M50 01:47:24.2 +00:05:41.8 947
18 14 Matthew Blow ๐Ÿ‡ฑ๐Ÿ‡ป LAT 1970 Virsotne/MARMOT M40 01:47:24.7 +00:05:41.5 947
19 8 Jimmy Winfrey 1940 DAKO Ziemeฤผvidzeme M50 01:47:28.2 +00:05:45.9 946
20 195 Roscoe Smith ๐Ÿ‡ฑ๐Ÿ‡ป LAT 1946 DTG-MySport M30 01:49:10.7 +00:07:27.5 932
21 214 Pedro Roach ๐Ÿ‡ฑ๐Ÿ‡ป LAT 1969 DAKO Ziemeฤผvidzeme M40 01:49:55.5 +00:08:12.2 925
22 219 Garth Hudson 1962 Eneicat RBH Global W30 01:50:00.5 +00:08:17.2 925
23 213 Bonnie Hershman ๐Ÿ‡ฑ๐Ÿ‡ป LAT 1941 โ€” M40 01:50:55.5 +00:09:12.2 917
24 51 Edith Mitchell ๐Ÿ‡ฑ๐Ÿ‡ป LAT 1945 โ€” M60 01:52:40.8 +00:10:57.5 903
25 218 Carol Galentine ๐Ÿ‡ฑ๐Ÿ‡ป LAT 1965 RRS ALFA M30 01:53:25.4 +00:11:42.1 897
26 132 Barbara Smith ๐Ÿ‡ฑ๐Ÿ‡ป LAT 1951 ZZK W40 01:53:29.7 +00:11:46.5 896
27 80 Luis Hall ๐Ÿ‡ฑ๐Ÿ‡ป LAT 1984 โ€” M40 01:53:30.5 +00:11:47.2 896
28 187 Susan Trejo 1953 DAKO Ziemeฤผvidzeme M50 01:53:31.7 +00:11:48.5 896
29 201 David Palacios 1978 โ€” M40 01:53:35.7 +00:11:52.5 895
30 169 Jessie Henderson ๐Ÿ‡ฑ๐Ÿ‡ป LAT 1950 LiVelo / Zelta Zeme M50 01:53:36.7 +00:11:53.5 895
31 25 Amy Rodriquez 1970 ฤ€daลพiVelo W30 01:53:37.2 +00:11:54.2 895
32 183 Margaret Lowell ๐Ÿ‡ฑ๐Ÿ‡ป LAT 1979 WESS MOTORS TOYOTA M50 01:53:37.2 +00:11:54.2 895
33 203 Jeri Sanchez ๐Ÿ‡ฑ๐Ÿ‡ป LAT 1965 Velo klubs Sigulda M50 01:53:40.4 +00:11:57.1 895
34 152 Jason Theil 1985 โ€” M30 01:54:02.2 +00:12:19.2 892
35 207 Rita Holsworth ๐Ÿ‡ฑ๐Ÿ‡ป LAT 1986 eBIKE M40 01:55:34.4 +00:13:51.2 880
36 26 Debra Fulton ๐Ÿ‡ฑ๐Ÿ‡ป LAT 1956 DAKO Ziemeฤผvidzeme M40 01:55:42.5 +00:13:59.3 879
37 87 Jack Farrar ๐Ÿ‡ฑ๐Ÿ‡ป LAT 1945 ReVelo M40 01:57:08.5 +00:15:25.2 868
38 27 Christy Jones ๐Ÿ‡ฑ๐Ÿ‡ป LAT 1999 Virsotne/MARMOT M60 01:57:16.8 +00:15:33.5 867
39 174 Jason Camacho ๐Ÿ‡ฑ๐Ÿ‡ป LAT 1970 โ€” M30 01:57:17.8 +00:15:34.5 867
40 59 Kathleen Allan 1984 โ€” M50 01:57:18.3 +00:15:35.3 867
41 148 Philip Lopez ๐Ÿ‡ฑ๐Ÿ‡ป LAT 1980 โ€” M50 01:57:21.3 +00:15:38.4 867
42 182 Margaret Dalton 1987 EVELO TEAM M50 01:57:21.5 +00:15:38.2 867
43 185 Philip Walter ๐Ÿ‡ฑ๐Ÿ‡ป LAT 1979 โ€” M60+ 01:57:22.5 +00:15:39.2 867
44 19 Bobby Poteet ๐Ÿ‡ฑ๐Ÿ‡ป LAT 1947 Maxima M60 01:57:24.5 +00:15:41.2 866
45 30 Rita Garza ๐Ÿ‡ฑ๐Ÿ‡ป LAT 1983 LiVelo / Zelta Zeme W30 01:57:29.3 +00:15:46.3 866
46 51 Edith Mitchell ๐Ÿ‡ฑ๐Ÿ‡ป LAT 1945 โ€” M60 01:59:20.6 +00:17:37.3 852
47 206 Deborah Streeter ๐Ÿ‡ฑ๐Ÿ‡ป LAT 1971 โ€” M60+ 02:02:28.5 +00:20:45.2 831
48 196 Melanie Anderson ๐Ÿ‡ฑ๐Ÿ‡ป LAT 1963 Krauzers MTB M40 02:04:00.5 +00:22:17.3 820
49 40 Timothy Moore 1946 SKANSTE VIRล I M60 02:05:08.5 +00:23:25.3 813
50 34 Ora Wardlaw ๐Ÿ‡ฑ๐Ÿ‡ป LAT 1965 ZZK M30 02:05:10.5 +00:23:27.3 813
51 215 Anonymous Anonymous โ€” โ€” โ€” M30 02:06:24.3 +00:24:41.6 805
52 23 Mary Hall ๐Ÿ‡ฑ๐Ÿ‡ป LAT 1964 Dobeles dzirnavnieks/FeelFree M50 02:08:09.8 +00:26:26.6 794
53 209 Katie Morris ๐Ÿ‡ฑ๐Ÿ‡ป LAT 1952 โ€” M50 02:12:45.1 +00:31:01.8 766
54 74 Nidia Sorenson ๐Ÿ‡ฑ๐Ÿ‡ป LAT 1951 Sporta klubs WENDI M60 02:18:35.8 +00:36:52.5 734
55 202 Betty Jones 1981 โ€” M50 02:23:28.1 +00:41:44.9 709
56 35 Terry Hill ๐Ÿ‡ฑ๐Ÿ‡ป LAT 1953 โ€” M60+ 02:26:06.8 +00:44:23.6 696
57 67 Lisa Petty ๐Ÿ‡ฑ๐Ÿ‡ป LAT 1941 ROADEX W30 02:28:27.6 +00:46:44.3 685
58 52 Carolyn Yancey ๐Ÿ‡ฑ๐Ÿ‡ป LAT 1979 Erica Synths M40 02:28:27.6 +00:46:44.3 685
59 211 Willie Ryan ๐Ÿ‡ฑ๐Ÿ‡ป LAT 1992 โ€” M40 02:30:11.6 +00:48:28.3 677
60 125 Louis Bernard ๐Ÿ‡ฑ๐Ÿ‡ป LAT 1957 Goldingen cycling academy M50 02:39:52.6 +00:58:09.4 636
61 111 Maxine Thompson ๐Ÿ‡ฑ๐Ÿ‡ป LAT 1991 โ€” M50 DSQ โ€” DSQ
62 134 Carmen Leath ๐Ÿ‡ฑ๐Ÿ‡ป LAT 1995 Latvian Cycling Girls W30 DSQ โ€” DSQ
63 205 Carrie Talton ๐Ÿ‡ฑ๐Ÿ‡ป LAT 1997 โ€” M30 DSQ โ€” DSQ
64 55 Roger Mccarthy ๐Ÿ‡ฑ๐Ÿ‡ป LAT 1993 WESS MOTORS TOYOTA M50 DSQ โ€” DSQ
65 110 Elizabeth Klein 1966 Velo Iecava M40 DSQ โ€” DSQ
66 210 Sherry Saenz ๐Ÿ‡บ๐Ÿ‡ธ USA 1991 โ€” M60 DSQ โ€” DSQ