Select a valid choice. TM60 is not one of the available choices.
# Number Participant Country Year Team Group Time Points Group
18 1288 Debbie Resendez ๐Ÿ‡ฑ๐Ÿ‡ป LAT 1994 โ€” TM35 01:35:04.7 +00:15:03.1 805
19 801 Travis Dupas ๐Ÿ‡ฑ๐Ÿ‡ป LAT 2000 SKANSTE VIRล I TM35 01:35:28.4 +00:15:26.7 802
20 783 Patricia Stanfa ๐Ÿ‡ฑ๐Ÿ‡ป LAT 1967 โ€” TM35 01:35:29.2 +00:15:27.5 802
36 895 Lola Jacobs ๐Ÿ‡ฑ๐Ÿ‡ป LAT 1982 โ€” TM 01:35:31.4 +00:15:29.7 756
11 797 Timothy Loe ๐Ÿ‡ฑ๐Ÿ‡ป LAT 1959 Stopiล†i Velo TM55 01:35:35.2 +00:15:33.5 813
12 810 Michael Bullock ๐Ÿ‡ฑ๐Ÿ‡ป LAT 1964 โ€” TM55 01:35:37.4 +00:15:35.7 813
18 1812 Ann Wulff ๐Ÿ‡ฑ๐Ÿ‡น LTU 1963 โ€” TM40 01:36:13.2 +00:16:11.5 770
21 787 Douglas Watson ๐Ÿ‡ฑ๐Ÿ‡ป LAT 1948 MTB Grobiล†a TM35 01:36:18.7 +00:16:17.1 795
19 804 Cindy Munson ๐Ÿ‡ฑ๐Ÿ‡ป LAT 1955 โ€” TM40 01:36:19.2 +00:16:17.5 769
37 1166 Curtis Bibbs ๐Ÿ‡ฑ๐Ÿ‡ป LAT 1963 โ€” TM 01:36:19.7 +00:16:18.1 750
22 1555 Latonya Hazen ๐Ÿ‡ฑ๐Ÿ‡ป LAT 1999 โ€” TM35 01:36:28.2 +00:16:26.5 794
20 1784 Amanda Graciano ๐Ÿ‡ฑ๐Ÿ‡ป LAT 1947 MTB Grobiล†a TM40 01:36:32.9 +00:16:31.2 768
12 1570 Hulda Jarvis ๐Ÿ‡ฑ๐Ÿ‡ป LAT 1998 mammadaba TM45 01:36:36.4 +00:16:34.7 771
13 809 Lori Rogalski ๐Ÿ‡ฑ๐Ÿ‡ป LAT 1941 Flying hedgehog TM45 01:36:38.4 +00:16:36.7 771
23 1564 Jennifer Kerrigan ๐Ÿ‡ฑ๐Ÿ‡ป LAT 1950 MTB Nฤซca TM35 01:36:39.2 +00:16:37.5 792
21 817 Helen Edgehill ๐Ÿ‡ฑ๐Ÿ‡ป LAT 1980 โ€” TM40 01:36:39.4 +00:16:37.7 767
22 873 Maria Boesiger ๐Ÿ‡ฑ๐Ÿ‡ป LAT 1994 Stopiล†i Velo TM40 01:36:40.2 +00:16:38.5 767
23 1807 Lia Lane ๐Ÿ‡ฑ๐Ÿ‡น LTU 1987 MTB Versmฤ— TM40 01:36:41.4 +00:16:39.7 766
2 1455 Terry Casares ๐Ÿ‡ฑ๐Ÿ‡ป LAT 1981 Latvian Cycling Girls TW 01:36:43.2 +00:16:41.5 848
24 1818 Andy Hester ๐Ÿ‡ฑ๐Ÿ‡ป LAT 1947 โ€” TM35 01:36:43.7 +00:16:42.2 791
24 1155 Eva Kee ๐Ÿ‡ฑ๐Ÿ‡ป LAT 1941 SK Piebalga TM40 01:36:46.4 +00:16:44.7 766
14 969 Isabel Simonson ๐Ÿ‡ฑ๐Ÿ‡ป LAT 1944 velo Saldus TM45 01:36:46.9 +00:16:45.2 770
13 962 Betsy Savage ๐Ÿ‡ฑ๐Ÿ‡ป LAT 1973 โ€” TM55 01:36:46.9 +00:16:45.2 803
15 806 Dorothy Soares ๐Ÿ‡ฑ๐Ÿ‡ป LAT 1960 EfTEN Capital TM45 01:36:51.7 +00:16:50.2 769
25 1525 Evelyn Dickson ๐Ÿ‡ฑ๐Ÿ‡ป LAT 1972 DTG-MySport TM35 01:36:51.9 +00:16:50.2 790
16 973 Joseph Carroll ๐Ÿ‡ฑ๐Ÿ‡ป LAT 1947 MTB Nฤซca TM45 01:36:54.9 +00:16:53.2 769
26 776 William Olsen ๐Ÿ‡ฑ๐Ÿ‡ป LAT 1963 Amserv Motors Toyota / greenspace.lv TM35 01:37:05.9 +00:17:04.2 788
38 988 Laura Moore ๐Ÿ‡ฑ๐Ÿ‡ป LAT 1999 INTERVALS.LV TM 01:37:22.9 +00:17:21.2 742
39 1690 Sook Houghton ๐Ÿ‡ฑ๐Ÿ‡ป LAT 1956 โ€” TM 01:37:37.7 +00:17:36.1 740
27 857 Robert Kitchens ๐Ÿ‡ฑ๐Ÿ‡ป LAT 1941 Scarlight Movistar Team TM35 01:37:37.7 +00:17:36.2 784
28 1824 Anonymous Anonymous โ€” โ€” โ€” TM35 01:37:40.2 +00:17:38.5 784
17 880 Mabel Williams ๐Ÿ‡ฑ๐Ÿ‡ป LAT 1944 โ€” TM45 01:37:51.7 +00:17:50.1 761
25 836 Jeffrey Blakes ๐Ÿ‡ฑ๐Ÿ‡ป LAT 1989 Velohooligans/ฤถeizari-1 TM40 01:38:17.7 +00:18:16.1 754
2 986 Josefina Wilkinson 1952 VeloRฤซts Dฤmas W16 01:38:22.4 +00:18:20.7 862
40 1490 Frankie Gannon ๐Ÿ‡ฑ๐Ÿ‡ป LAT 1992 โ€” TM 01:38:25.7 +00:18:24.2 734
29 800 Kelsey Bentley ๐Ÿ‡ฑ๐Ÿ‡ป LAT 2000 Krimuldas velo TM35 01:38:29.4 +00:18:27.7 777
18 1141 Fred Sandquist ๐Ÿ‡ฑ๐Ÿ‡ป LAT 1965 โ€” TM45 01:38:35.2 +00:18:33.5 756
30 980 Allison Contreras ๐Ÿ‡ฑ๐Ÿ‡ป LAT 1983 MTB Grobiล†a TM35 01:38:45.2 +00:18:43.5 775
19 959 David Gipson ๐Ÿ‡ฑ๐Ÿ‡ป LAT 1972 โ€” TM45 01:38:47.9 +00:18:46.2 754
1 840 Ruben Leal ๐Ÿ‡ฑ๐Ÿ‡ป LAT 1998 LiVelo / Zelta Zeme TM60+ 01:38:48.2 +00:18:46.5 900
26 1126 Audrey Roderick ๐Ÿ‡ฑ๐Ÿ‡ป LAT 1993 Selonia TM40 01:38:54.4 +00:18:52.7 749
1 1660 Frederick Layne ๐Ÿ‡ฑ๐Ÿ‡ป LAT 1976 Selonia Dฤmas TW35-45+ 01:39:33.2 +00:19:31.5 900
27 1790 Mildred Mcguire ๐Ÿ‡ฑ๐Ÿ‡ป LAT 1979 โ€” TM40 01:39:34.7 +00:19:33.1 744
14 1783 Edith Mitchell ๐Ÿ‡ฑ๐Ÿ‡ป LAT 1945 โ€” TM55 01:39:44.9 +00:19:43.2 779
28 1209 James Voves ๐Ÿ‡ฑ๐Ÿ‡ป LAT 1988 Velo klubs Sigulda TM40 01:39:49.2 +00:19:47.5 742
29 1781 Carrie Blanchard ๐Ÿ‡ฑ๐Ÿ‡ป LAT 1969 Ironwill Stell TM40 01:39:55.7 +00:19:54.1 742
31 1050 Clara Almodovar ๐Ÿ‡ฑ๐Ÿ‡ป LAT 1982 Rigonda TM35 01:40:02.4 +00:20:00.7 765
32 1505 Mary Ford ๐Ÿ‡ฑ๐Ÿ‡ป LAT 1964 โ€” TM35 01:40:16.4 +00:20:14.7 763
3 897 Brandon Smith ๐Ÿ‡ฑ๐Ÿ‡ป LAT 1955 Riteล†vasara W16 01:40:25.4 +00:20:23.7 844
33 1650 Brian Harvey ๐Ÿ‡ฑ๐Ÿ‡ป LAT 1943 ฤ€daลพiVelo TM35 01:40:30.9 +00:20:29.2 762
41 1369 Linh Stanley ๐Ÿ‡ฑ๐Ÿ‡ป LAT 1957 โ€” TM 01:40:39.9 +00:20:38.2 718
20 1428 Roberto Minton ๐Ÿ‡ฑ๐Ÿ‡น LTU 1944 โ€” TM45 01:40:47.4 +00:20:45.7 739
42 1830 Charles Wooten 1967 MTB Grobiล†a TM 01:41:10.9 +00:21:09.2 714
30 824 Patty Moore ๐Ÿ‡ฑ๐Ÿ‡ป LAT 1978 MTB Grobiล†a TM40 01:41:24.9 +00:21:23.2 731
31 999 Susan Fogle ๐Ÿ‡ฑ๐Ÿ‡ป LAT 1980 Riteล†vasara TM40 01:41:25.9 +00:21:24.2 731
32 855 Gladys Greig ๐Ÿ‡ฑ๐Ÿ‡ป LAT 1988 Kaฤทฤซลกkalns TM40 01:41:27.4 +00:21:25.7 730
2 1772 Matthew Jessup ๐Ÿ‡ฑ๐Ÿ‡ป LAT 1982 NN Sporta klubs TM60+ 01:41:35.7 +00:21:34.2 875
15 1119 Bertha Martin ๐Ÿ‡ฑ๐Ÿ‡ป LAT 1989 Riteล†vasara TM55 01:41:40.9 +00:21:39.2 764
2 886 Morris Cannon ๐Ÿ‡ฑ๐Ÿ‡ป LAT 1972 Selonia Dฤmas TW35-45+ 01:41:47.9 +00:21:46.2 880
43 1600 Shawn Nash ๐Ÿ‡ฑ๐Ÿ‡ป LAT 1978 Amserv Motors Toyota / greenspace.lv TM 01:42:22.3 +00:22:20.5 706
34 1754 Samantha Labay ๐Ÿ‡ฑ๐Ÿ‡ป LAT 1963 MTB Nฤซca TM35 01:42:25.2 +00:22:23.5 747
44 1219 Laura Ayers ๐Ÿ‡ฑ๐Ÿ‡ป LAT 1996 โ€” TM 01:42:28.2 +00:22:26.5 705
3 860 Jack Brickey 1951 EMU Mฤlpils sporta klubs TM60+ 01:42:36.7 +00:22:35.3 867
21 1186 Ian Matsumoto ๐Ÿ‡ฑ๐Ÿ‡ป LAT 1981 Sveaskog Baltfor MTB TM45 01:42:36.9 +00:22:35.2 726
45 1354 Isaiah Burke ๐Ÿ‡ฑ๐Ÿ‡ป LAT 1988 โ€” TM 01:42:54.5 +00:22:52.7 702
4 1815 Edra Bernal ๐Ÿ‡ฑ๐Ÿ‡น LTU 1985 โ€” TM60+ 01:43:04.2 +00:23:02.5 863
35 1429 Chelsea Strock ๐Ÿ‡ฑ๐Ÿ‡ป LAT 1953 ฤ€genskalna ลกmuฤผi TM35 01:43:08.9 +00:23:07.2 742
36 774 Vernon Zettlemoyer ๐Ÿ‡ฑ๐Ÿ‡ป LAT 1991 BITE.lv / RIPO.lv TM35 01:43:21.2 +00:23:19.5 741
46 1047 Karen Richards ๐Ÿ‡ฑ๐Ÿ‡ป LAT 1974 โ€” TM 01:43:22.9 +00:23:21.2 699
33 870 Charles Howard ๐Ÿ‡ฑ๐Ÿ‡ป LAT 1950 MB79 TM40 01:43:23.2 +00:23:21.5 717
3 919 Judith Riggs ๐Ÿ‡ฑ๐Ÿ‡ป LAT 1990 Velo klubs Sigulda TW35-45+ 01:44:38.7 +00:24:37.2 856
3 896 Damien Sparkman ๐Ÿ‡ฑ๐Ÿ‡ป LAT 1958 SKANSTE VIRล I TW 01:45:12.7 +00:25:11.3 779
37 887 Michael Naquin ๐Ÿ‡ฑ๐Ÿ‡ป LAT 1977 Eลพi TM35 01:45:13.5 +00:25:11.7 728
7 1059 Marvin Deloach ๐Ÿ‡ฑ๐Ÿ‡ป LAT 2000 Siguldas sporta skola M18 01:45:15.7 +00:25:14.2 684
22 1810 Catherine Brown ๐Ÿ‡ฑ๐Ÿ‡น LTU 1963 โ€” TM45 01:45:21.5 +00:25:19.7 707
23 1434 Ronald Atwell ๐Ÿ‡ฑ๐Ÿ‡ป LAT 1951 โ€” TM45 01:45:22.4 +00:25:20.7 707
38 1816 Susan Handy ๐Ÿ‡ฑ๐Ÿ‡ป LAT 1951 MTB Grobiล†a TM35 01:45:23.9 +00:25:22.2 726
4 1127 Neil Johnson ๐Ÿ‡ฑ๐Ÿ‡ป LAT 1968 KS Sporta klubs TW 01:45:27.2 +00:25:25.5 778
39 1012 Christopher Bachmann ๐Ÿ‡ฑ๐Ÿ‡ป LAT 1951 โ€” TM35 01:45:28.4 +00:25:26.7 726
16 813 John Geiser ๐Ÿ‡ฑ๐Ÿ‡ป LAT 1997 MTB Grobiล†a TM55 01:45:37.0 +00:25:35.2 736
17 851 Steven Wasserman ๐Ÿ‡ฑ๐Ÿ‡ป LAT 1951 elpo 1 TM55 01:45:46.2 +00:25:44.5 735
24 1465 Michelle Wengerd ๐Ÿ‡ฑ๐Ÿ‡ป LAT 1970 Rฤซgas satiksme TM45 01:46:07.2 +00:26:05.5 702
5 1053 Chester Owens ๐Ÿ‡ฑ๐Ÿ‡ป LAT 1977 โ€” TM60+ 01:46:22.5 +00:26:20.7 836
40 908 Terry Hill ๐Ÿ‡ฑ๐Ÿ‡ป LAT 1980 โ€” TM35 01:46:37.0 +00:26:35.2 718
47 1802 Tawanda Costa ๐Ÿ‡ฑ๐Ÿ‡ป LAT 1943 Priekules veloklubs TM 01:46:39.4 +00:26:37.7 677
6 883 Marilyn Vines ๐Ÿ‡ฑ๐Ÿ‡ป LAT 1971 Velo Eko & TM60+ 01:47:01.0 +00:26:59.2 831
18 1676 Michael Keith ๐Ÿ‡ฑ๐Ÿ‡ป LAT 1976 LiVelo / Zelta Zeme TM55 01:47:51.5 +00:27:49.7 721
41 854 Houston Smith ๐Ÿ‡ฑ๐Ÿ‡ป LAT 1996 elpo 1 TM35 01:47:54.7 +00:27:53.3 709
19 1453 Mabel Spellman 1977 EMU Mฤlpils sporta klubs TM55 01:48:03.2 +00:28:01.5 719
20 1185 Winter Hogan ๐Ÿ‡ฑ๐Ÿ‡ป LAT 1959 Sveaskog Baltfor MTB TM55 01:48:05.7 +00:28:04.2 719
34 1806 Betty Duncan 1988 velo Saldus TM40 01:48:12.7 +00:28:11.3 685
21 1675 Betsy Bolden ๐Ÿ‡ฑ๐Ÿ‡ป LAT 1983 Amserv Motors Toyota / greenspace.lv TM55 01:48:12.7 +00:28:11.3 718
22 916 Amanda Edwards ๐Ÿ‡ฑ๐Ÿ‡ป LAT 1958 ROADEX TM55 01:48:14.5 +00:28:12.7 718
4 898 Arlene Beaudoin ๐Ÿ‡ฑ๐Ÿ‡ป LAT 1986 LiVelo/ Zelta zeme/ Rozฤ pantฤ“ras TW35-45+ 01:48:19.7 +00:28:18.2 827
23 899 Angela Jackson ๐Ÿ‡ฑ๐Ÿ‡ป LAT 1950 POLICISTU VELOBIEDRฤชBA TM55 01:48:46.1 +00:28:44.3 715
48 1826 Byron Brandon ๐Ÿ‡ฑ๐Ÿ‡ป LAT 1999 LMT TM 01:48:46.5 +00:28:44.7 664
25 869 Sherri Ramirez ๐Ÿ‡ฑ๐Ÿ‡ป LAT 1989 KS Sporta klubs TM45 01:49:31.5 +00:29:29.7 680
49 1230 Ernest Small ๐Ÿ‡ฑ๐Ÿ‡ป LAT 1968 โ€” TM 01:49:49.7 +00:29:48.3 658
24 944 Paul Clarkson ๐Ÿ‡ฑ๐Ÿ‡ป LAT 1961 elpo 1 TM55 01:50:34.2 +00:30:32.5 703
50 1825 Stephanie Cox ๐Ÿ‡ฑ๐Ÿ‡ป LAT 1978 LMT TM 01:50:41.5 +00:30:39.7 653