| # | Number | Participant | Year | Time | Team | Points | Country | Group | |
|---|---|---|---|---|---|---|---|---|---|
| 24 | 87 | Jack Farrar | 1945 | 01:46:52.2 | +00:12:25.2 | ReVelo | 884 | ๐ฑ๐ป LAT | M40 |
| 25 | 131 | Angela Oeltjen | 2000 | 01:46:58.5 | +00:12:31.5 | GravelWeekend.com | 883 | ๐ฑ๐ป LAT | M40 |
| 26 | 25 | Amy Rodriquez | 1970 | 01:47:04.1 | +00:12:37.1 | ฤdaลพiVelo | 882 | W30 | |
| 27 | 80 | Luis Hall | 1984 | 01:47:23.7 | +00:12:56.7 | โ | 879 | ๐ฑ๐ป LAT | M40 |
| 28 | 182 | Margaret Dalton | 1987 | 01:52:08.5 | +00:17:41.5 | โ | 842 | M50 | |
| 29 | 27 | Christy Jones | 1999 | 01:52:18.7 | +00:17:51.7 | Virsotne/MARMOT | 841 | ๐ฑ๐ป LAT | M60 |
| 30 | 19 | Bobby Poteet | 1947 | 01:52:26.3 | +00:17:59.3 | Maxima | 840 | ๐ฑ๐ป LAT | M60 |
| 31 | 111 | Maxine Thompson | 1991 | 01:54:30.2 | +00:20:03.3 | โ | 825 | ๐ฑ๐ป LAT | M50 |
| 32 | 151 | Jane Anderson | 1978 | 01:54:43.5 | +00:20:16.5 | VELO EXPRESS SCOTT | 823 | ๐ฑ๐ป LAT | M50 |
| 33 | 40 | Timothy Moore | 1946 | 01:54:53.5 | +00:20:26.5 | SKANSTE VIRล I | 822 | M60 | |
| 34 | 67 | Lisa Petty | 1941 | 01:54:55.3 | +00:20:28.3 | ROADEX | 822 | ๐ฑ๐ป LAT | W30 |
