| # | Number | Participant | Year | Time | Team | Points | Country | Group | |
|---|---|---|---|---|---|---|---|---|---|
| 351 | 1747 | Pauline Johnson | 1990 | 01:55:11.4 | +00:46:49.6 | — | 534 | 🇱🇻 LAT | W16 |
| 352 | 1412 | Sherice Ramirez | 1947 | 01:55:40.4 | +00:47:18.6 | — | 532 | 🇱🇻 LAT | TM40 |
| 353 | 1743 | Jack Mcleod | 1940 | 01:55:53.9 | +00:47:32.1 | — | 531 | 🇱🇻 LAT | TM45 |
| 354 | 1342 | Donna Ashton | 1964 | 01:56:33.2 | +00:48:11.3 | Wirtgen Latvia | 528 | 🇱🇻 LAT | TM45 |
| 355 | 1028 | Christopher Rhymes | 1941 | 01:57:05.4 | +00:48:43.6 | — | 525 | 🇱🇻 LAT | TM55 |
| 356 | 1160 | Ruben Worm | 1974 | 01:58:24.4 | +00:50:02.6 | — | 520 | 🇱🇻 LAT | TM55 |
| 357 | 1151 | Timothy Andujar | 1951 | 01:58:34.9 | +00:50:13.1 | — | 519 | 🇱🇻 LAT | TM60+ |
| 358 | 1574 | Pamela Stevenson | 1943 | 01:59:13.2 | +00:50:51.3 | — | 516 | 🇱🇻 LAT | TM35 |
| 359 | 1204 | Elliott Mitchell | 1989 | 01:59:39.9 | +00:51:18.1 | WESS MOTORS TOYOTA | 514 | 🇱🇻 LAT | TW35-45+ |
| 360 | 1076 | Kristan Smith | 1962 | 02:00:22.7 | +00:52:00.8 | — | 511 | 🇱🇻 LAT | TM60+ |
| 361 | 1023 | Nolan Frame | 1985 | 02:00:25.4 | +00:52:03.6 | — | 511 | 🇱🇻 LAT | TM60+ |
