| # | Number | Participant | Year | Time | Team | Points | Country | Group | |
|---|---|---|---|---|---|---|---|---|---|
| 324 | 1018 | Kathleen Williams | 1966 | 01:47:05.9 | +00:38:44.8 | — | 574 | 🇱🇻 LAT | TM |
| 325 | 1509 | Jesse Mitchell | 1951 | 01:47:08.9 | +00:38:47.8 | Darko beagles | 574 | 🇱🇻 LAT | TM35 |
| 326 | 948 | Mitchell Grady | 1944 | 01:47:16.6 | +00:38:54.8 | — | 574 | 🇱🇻 LAT | TM40 |
| 327 | 951 | Victor Ware | 1988 | 01:47:18.9 | +00:38:57.8 | DTG-MySport | 573 | 🇱🇻 LAT | TM55 |
| 328 | 1055 | Marie Harian | 1988 | 01:47:27.1 | +00:39:05.3 | — | 573 | 🇱🇻 LAT | TM35 |
| 329 | 1737 | Emily Lobue | 1964 | 01:47:32.4 | +00:39:10.5 | — | 572 | 🇱🇻 LAT | TM55 |
| 330 | 1791 | Diane Sweet | 1963 | 01:47:54.9 | +00:39:33.8 | — | 570 | TM35 | |
| 331 | 967 | Kathleen Hamlet | 1983 | 01:47:57.6 | +00:39:35.8 | — | 570 | 🇱🇻 LAT | TM45 |
| 332 | 1767 | Rhonda Sykes | 1954 | 01:49:17.1 | +00:40:55.3 | Maxima | 563 | TM35 | |
| 333 | 1698 | Jeffrey Morris | 1991 | 01:49:32.6 | +00:41:10.8 | — | 562 | 🇱🇻 LAT | TW |
| 334 | 938 | Gwendolyn Lawrence | 1946 | 01:49:39.9 | +00:41:18.1 | — | 561 | 🇱🇻 LAT | TW35-45+ |
