| # | Number | Participant | Year | Time | Team | Points | Country | Group | |
|---|---|---|---|---|---|---|---|---|---|
| 295 | 923 | Michael Byrd | 1981 | 01:40:42.4 | +00:32:20.5 | Kocēnu MTB | 611 | 🇱🇻 LAT | TM55 |
| 296 | 1230 | Ernest Small | 1968 | 01:40:58.1 | +00:32:36.3 | — | 609 | 🇱🇻 LAT | TM |
| 297 | 1568 | Eric Phillips | 1969 | 01:40:58.1 | +00:32:36.3 | SEB Global Services team | 609 | 🇱🇻 LAT | TM35 |
| 298 | 1764 | Joshua Herren | 1972 | 01:41:27.9 | +00:33:06.6 | — | 606 | 🇱🇻 LAT | TM35 |
| 299 | 1061 | Marjorie Bean | 1958 | 01:41:34.1 | +00:33:12.3 | — | 606 | 🇱🇻 LAT | TM60+ |
| 300 | 1147 | Wendi Knudsen | 1961 | 01:41:45.6 | +00:33:23.8 | — | 605 | 🇱🇻 LAT | TW |
| 301 | 1015 | Robert Edmunds | 1992 | 01:42:09.6 | +00:33:47.8 | BITE.lv / RIPO.lv | 602 | 🇱🇻 LAT | TM35 |
| 302 | 1750 | Wallace Perritt | 1994 | 01:42:18.9 | +00:33:57.6 | — | 601 | 🇱🇻 LAT | TM45 |
| 303 | 879 | Anthony Vaughn | 1983 | 01:42:27.4 | +00:34:05.5 | Bauskas velokomanda | 601 | 🇱🇻 LAT | TM35 |
| 304 | 1741 | Frances Miller | 1979 | 01:43:10.4 | +00:34:48.5 | TRODO | 596 | 🇱🇻 LAT | TM40 |
| 305 | 1753 | Russell Byrne | 1998 | 01:43:20.6 | +00:34:58.8 | TRODO | 595 | 🇱🇻 LAT | TM |
