| # | Number | Participant | Year | Time | Team | Points | Country | Group | |
|---|---|---|---|---|---|---|---|---|---|
| 250 | 937 | Leopoldo Casillas | 1943 | 01:35:10.6 | +00:26:48.8 | Selonia Dฤmas | 646 | ๐ฑ๐ป LAT | TW35-45+ |
| 251 | 1416 | Andrea Landers | 1985 | 01:35:16.1 | +00:26:54.2 | Metฤla Pasaule | 646 | TM | |
| 252 | 851 | Steven Wasserman | 1951 | 01:35:27.6 | +00:27:05.8 | elpo 1 | 645 | ๐ฑ๐ป LAT | TM55 |
| 253 | 1762 | Christopher Ellis | 1995 | 01:35:40.4 | +00:27:18.5 | โ | 643 | ๐ฑ๐ป LAT | TM55 |
| 254 | 1464 | Shakita Pash | 1972 | 01:35:44.1 | +00:27:22.3 | โ | 643 | ๐ฑ๐ป LAT | TM55 |
| 255 | 1009 | Mohamed Whipple | 1985 | 01:35:51.6 | +00:27:29.8 | โ | 642 | ๐ฑ๐ป LAT | TM45 |
| 256 | 898 | Arlene Beaudoin | 1986 | 01:36:00.4 | +00:27:38.5 | LiVelo/ Zelta zeme/ Rozฤ pantฤras | 641 | ๐ฑ๐ป LAT | TW35-45+ |
| 257 | 883 | Marilyn Vines | 1971 | 01:36:06.1 | +00:27:44.3 | โ | 640 | ๐ฑ๐ป LAT | TM60+ |
| 258 | 1046 | Tiffany Roberson | 1994 | 01:36:06.4 | +00:27:44.5 | SK Priekuฤผi | 640 | ๐ฑ๐ป LAT | TM55 |
| 259 | 1772 | Matthew Jessup | 1982 | 01:36:09.9 | +00:27:48.5 | NN Sporta klubs | 640 | ๐ฑ๐ป LAT | TM60+ |
| 260 | 1394 | James Letendre | 1942 | 01:36:18.1 | +00:27:56.3 | Smiltenes Vanagi | 639 | ๐ฑ๐ป LAT | TM60+ |
