| # | Number | Participant | Year | Time | Team | Points | Country | Group | |
|---|---|---|---|---|---|---|---|---|---|
| 241 | 1716 | Calvin Hooper | 1973 | 01:33:57.4 | +00:25:35.5 | โ | 655 | ๐ฑ๐ป LAT | TM |
| 242 | 1108 | Diane Preskar | 1975 | 01:34:06.4 | +00:25:44.5 | โ | 654 | ๐ฑ๐ป LAT | TM55 |
| 243 | 919 | Judith Riggs | 1990 | 01:34:09.9 | +00:25:48.4 | Velo klubs Sigulda | 653 | ๐ฑ๐ป LAT | TW35-45+ |
| 244 | 882 | Ted Dunbar | 1981 | 01:34:23.6 | +00:26:01.7 | VALMIERA | 652 | ๐ฑ๐ป LAT | TM45 |
| 245 | 927 | Alexander Pearson | 1968 | 01:34:28.6 | +00:26:06.7 | BELO Cycling Project | 651 | ๐ฑ๐ป LAT | M18 |
| 246 | 1008 | Bryan Holman | 1965 | 01:34:32.1 | +00:26:10.2 | Valmieras velo vienฤซba | 651 | ๐ฑ๐ป LAT | TM45 |
| 247 | 1132 | Robert Johnson | 1942 | 01:34:48.1 | +00:26:26.2 | Kocฤnu MTB | 649 | ๐ฑ๐ป LAT | TW |
| 248 | 860 | Jack Brickey | 1951 | 01:34:55.6 | +00:26:33.8 | EMU Mฤlpils sporta klubs | 648 | TM60+ | |
| 249 | 968 | Kathy Conwell | 1994 | 01:34:55.9 | +00:26:34.5 | Eลพi | 648 | ๐ฑ๐ป LAT | TM40 |
| 250 | 937 | Leopoldo Casillas | 1943 | 01:35:10.6 | +00:26:48.8 | Selonia Dฤmas | 646 | ๐ฑ๐ป LAT | TW35-45+ |
| 251 | 1416 | Andrea Landers | 1985 | 01:35:16.1 | +00:26:54.2 | Metฤla Pasaule | 646 | TM |
