| # | Number | Participant | Year | Time | Team | Points | Country | Group | |
|---|---|---|---|---|---|---|---|---|---|
| 152 | 806 | Dorothy Soares | 1960 | 01:25:08.6 | +00:16:46.7 | EfTEN Capital | 723 | ๐ฑ๐ป LAT | TM45 |
| 153 | 1621 | Melisa Holt | 1978 | 01:25:10.3 | +00:16:48.5 | โ | 722 | ๐ฑ๐ป LAT | TM35 |
| 154 | 986 | Josefina Wilkinson | 1952 | 01:25:11.1 | +00:16:49.2 | VeloRฤซts Dฤmas | 722 | W16 | |
| 155 | 988 | Laura Moore | 1999 | 01:25:14.8 | +00:16:53.3 | INTERVALS.LV | 722 | ๐ฑ๐ป LAT | TM |
| 156 | 895 | Lola Jacobs | 1982 | 01:25:15.3 | +00:16:53.5 | โ | 722 | ๐ฑ๐ป LAT | TM |
| 157 | 802 | Kermit Burchard | 1973 | 01:25:16.1 | +00:16:54.2 | Valmieras velo vienฤซba | 722 | ๐ฑ๐ป LAT | TM35 |
| 158 | 871 | Candy Valenzuela | 1999 | 01:25:17.8 | +00:16:56.2 | Selonia | 721 | ๐ฑ๐ป LAT | TM45 |
| 159 | 838 | Carrie Blanchard | 1969 | 01:25:23.3 | +00:17:01.5 | Ironwill Stell | 721 | ๐ฑ๐ป LAT | TM40 |
| 160 | 845 | Margaret Ponder | 1962 | 01:25:27.3 | +00:17:05.5 | โ | 720 | ๐ฑ๐ป LAT | TM35 |
| 161 | 832 | Esther Skinner | 1944 | 01:25:29.1 | +00:17:07.2 | MTB Grobiลa | 720 | ๐ฑ๐ป LAT | TM40 |
| 162 | 962 | Betsy Savage | 1973 | 01:25:36.8 | +00:17:15.2 | โ | 719 | ๐ฑ๐ป LAT | TM55 |
