| # | Number | Participant | Year | Time | Team | Points | Country | Group | |
|---|---|---|---|---|---|---|---|---|---|
| 50 | 934 | Alice Williams | 1965 | 01:15:58.3 | +00:07:36.4 | Valmieras velo vienฤซba | 810 | ๐ฑ๐ป LAT | TM35 |
| 51 | 1013 | Steven Dillehay | 1996 | 01:16:10.6 | +00:07:48.7 | SKANSTE VIRล I | 808 | TM55 | |
| 52 | 756 | Marjorie Evans | 1974 | 01:16:21.6 | +00:07:59.7 | mezaterapija.lv | 806 | ๐ฑ๐ป LAT | TM40 |
| 53 | 1088 | Nicholas Lile | 1977 | 01:16:23.3 | +00:08:01.5 | VeloRฤซts | 805 | TM | |
| 54 | 1398 | Robert Morales | 1970 | 01:16:25.3 | +00:08:03.5 | โ | 805 | ๐ฑ๐ป LAT | TM |
| 55 | 1105 | Melodee Fitzgerald | 1951 | 01:16:26.3 | +00:08:04.5 | โ | 805 | ๐ฑ๐ป LAT | TM |
| 56 | 775 | Sandra Lenz | 1997 | 01:16:27.8 | +00:08:06.1 | mezaterapija.lv | 805 | ๐ฑ๐ป LAT | TM35 |
| 57 | 745 | Brad Sanchez | 1988 | 01:16:28.6 | +00:08:06.7 | โ | 805 | ๐ฑ๐ป LAT | TM40 |
| 58 | 902 | Mary Fernberg | 1941 | 01:16:28.8 | +00:08:07.4 | Eลพi | 804 | ๐ฑ๐ป LAT | TM35 |
| 59 | 746 | Edna Tatsch | 1957 | 01:16:39.1 | +00:08:17.2 | โ | 803 | ๐ฑ๐ป LAT | TM45 |
| 60 | 1776 | Clarence Burr | 1989 | 01:16:44.3 | +00:08:22.5 | IGT | 802 | ๐ฑ๐ป LAT | TM |
